Charles Camilleri

Hint: Below you can find a summary of the last 5 active years of Charles Camilleri in a grid format. Underneath the Summary you can find more details of the races the driver/jockey raced in. A link is also provided to the official race result published by the Malta Racing Club.

Statistics Summary

Year Starts 1st 2nd 3rd 4th NP DIS
2024 122 10 20 9 14 51 18
2023 257 30 33 30 22 122 20
2022 323 49 35 34 41 123 41
2021 241 26 35 36 23 85 35
2020 293 45 29 31 27 122 37
Go to: First 136 137 138 Last

Meeting No. - DateRace No. - Start No.Race ClassRace TypeDistanceHorse NameFinal PositionTime
14 - 19/03/2010 8 - 4 Bronze Autostart 2140m PICCOLA ZANZARA 1 1'19"9
14 - 19/03/2010 7 - 3 Bronze Autostart 2140m STARO SAMMET 6 1'19"1
14 - 19/03/2010 6 - 3 Silver Autostart 1640m FREEDOM AS 1 1'14"9
14 - 19/03/2010 5 - 15 Gold Autostart 1640m BREEZE BRODDE 7 1'16"3
14 - 19/03/2010 4 - 12 Silver Autostart 1640m MUST DU BUISSON 8 1'17"1
14 - 19/03/2010 1 - 7 Copper Autostart 2140m JOYAU DU TREMBLAY 2 1'19"9
13 - 14/03/2010 10 - 3 Silver Autostart 1640m NOVEMBER OAKS 8 1'17"0
13 - 14/03/2010 9 - 13 Gold Autostart 1640m CONFIDENCE AS 4 1'16"8
13 - 14/03/2010 7 - 2 Open Autostart 2640m LOULOU DU LAMEE 5 1'17"8
13 - 14/03/2010 6 - 4 Open Autostart 2640m KOJAK D'ISQUES 5 1'18"3
13 - 14/03/2010 5 - 11 Silver Autostart 1640m HIGH SPEED NIGHT Doping 1'16"3
13 - 14/03/2010 4 - 1 Open Autostart 2640m KANDY DU FRUITIER 6 1'18"0
13 - 14/03/2010 3 - 10 Open Autostart 2640m LANDI BRETON 4 1'18"1
12 - 07/03/2010 9 - 5 Silver Autostart 2640m KING DE BOURDENAY 3 1'21"4
12 - 07/03/2010 7 - 5 Silver Autostart 2640m BREEZE BRODDE 3 1'20"3
12 - 07/03/2010 6 - 3 Silver Autostart 2640m JOKER PITSTOP 7 1'20"4
12 - 07/03/2010 5 - 5 Copper Autostart 2640m ROCKY BRILJANT Disqualified
12 - 07/03/2010 4 - 12 Silver Autostart 2640m HIGH SPEED NIGHT 3 1'20"0
12 - 07/03/2010 2 - 15 Copper Autostart 2640m JOYAU DU TREMBLAY 11 1'22"6
11 - 28/02/2010 9 - 7 Open Autostart 2640m KANDY DU FRUITIER 6 1'18"1
11 - 28/02/2010 8 - 6 Open Autostart 2640m KOJAK D'ISQUES 2 1'16"6
11 - 28/02/2010 6 - 1 Open Autostart 2640m MADIS BOY 7 1'18"1
11 - 28/02/2010 4 - 4 Open Autostart 2640m MARCANGELO Disqualified
11 - 28/02/2010 3 - 11 Open Autostart 2640m LOULOU DU LAMEE 1 1'17"4
11 - 28/02/2010 1 - 13 Bronze Autostart 2640m LEO DE GRATENS Disqualified
10 - 21/02/2010 9 - 8 Bronze Autostart 2640m STILLETT 5 1'19"3
10 - 21/02/2010 5 - 10 Bronze Autostart 2640m INGO MOON 10 1'19"7
10 - 21/02/2010 2 - 2 Copper Autostart 2640m JIBUS D'OGER 4 1'19"5
10 - 21/02/2010 1 - 14 Copper Autostart 2640m GENERAL 4 1'19"9
9 - 14/02/2010 8 - 7 Open A Autostart 2140m FREEDOM AS 2 1'17"5