Charles Farrugia

Hint: Below you can find a summary of the last 5 active years of Charles Farrugia in a grid format. Underneath the Summary you can find more details of the races the driver/jockey raced in. A link is also provided to the official race result published by the Malta Racing Club.

Statistics Summary

Year Starts 1st 2nd 3rd 4th NP DIS
2023 5 0 0 0 0 5 0
2021 5 0 0 1 0 3 1
2020 14 0 2 2 1 9 0
2017 39 6 3 3 1 17 9
2016 99 4 10 8 4 57 16
Go to: First 2 3 4 Last

Meeting No. - DateRace No. - Start No.Race ClassRace TypeDistanceHorse NameFinal PositionTime
5 - 26/02/2017 1 - 5 Copper Autostart 2640m URENZO DU CORTA 3 1'19"4
4 - 25/02/2017 4 - 2 Silver Autostart 2640m MASSANA MACAY Stop
3 - 19/02/2017 9 - 9 Gold Autostart 2140m TONY BOY (FR) 5 1'18"9
57 - 18/12/2016 2 - 3 Bronze Autostart 1640m ROTHKO INN RONCO 1 1'18"0
56 - 13/12/2016 1 - 9 Copper Autostart 1640m URENZO DU CORTA 1 1'16"8
55 - 11/12/2016 9 - 10 Silver Autostart 1640m SHAKE IT UP ZET 5 1'16"1
53 - 03/12/2016 8 - 5 Copper Autostart 2640m OWENS KIN 6 1'20"3
53 - 03/12/2016 4 - 4 Copper Autostart 2640m URENZO DU CORTA 8 1'19"6
53 - 03/12/2016 1 - 12 Bronze Autostart 2640m GRACE PARTY 10 1'18"8
51 - 20/11/2016 1 - 7 Copper Autostart 2140m URENZO DU CORTA 9 1'21"8
50 - 19/11/2016 8 - 9 Silver Autostart 2640m QUARTZ DE L'ISAC 2 1'17"6
50 - 19/11/2016 1 - 2 Copper Autostart 2140m ANICE DU CHAILLOU Disqualified
49 - 13/11/2016 8 - 1 Silver Autostart 2140m DREAM OF DUPA 7 1'16"8
49 - 13/11/2016 4 - 3 Bronze Autostart 2140m GRACE PARTY 11 1'18"3
49 - 13/11/2016 1 - 10 Copper Autostart 2140m OWENS KIN Disqualified
48 - 06/11/2016 1 - 11 Copper Autostart 3140m URENZO DU CORTA 9 NTR
47 - 04/11/2016 7 - 6 Silver Autostart 3140m QUARTZ DE L'ISAC 10 1'19"7
47 - 04/11/2016 1 - 1 Copper Autostart 3140m OWENS KIN 5 1'22"4
46 - 30/10/2016 4 - 5 Bronze A Autostart 2140m GRACE PARTY 10 1'19"2
45 - 23/10/2016 9 - 13 Silver Autostart 2140m DREAM OF DUPA 8 1'16"8
45 - 23/10/2016 3 - 2 Bronze Autostart 2140m QUICKER MAGODA Disqualified
44 - 21/10/2016 10 - 3 Gold Autostart 2140m QUARTZ DE L'ISAC Disqualified
44 - 21/10/2016 6 - 11 Gold Autostart 2140m RUBIS DE LA HORVEE 5 1'17"1
44 - 21/10/2016 5 - 1 Silver Autostart 2140m QUID D'ALIERMONT 13 1'19"2
44 - 21/10/2016 1 - 3 Copper Autostart 2140m OWENS KIN Disqualified
43 - 16/10/2016 10 - 11 Bronze Autostart 2140m GRACE PARTY 3 1'18"2
43 - 16/10/2016 1 - 6 Copper Autostart 2140m URENZO DU CORTA 9 NTR
42 - 09/10/2016 1 - 1 Copper Autostart 2640m OWENS KIN 1 1'20"3
41 - 07/10/2016 7 - 10 Bronze Autostart 2640m GRACE PARTY 5 1'19"8
41 - 07/10/2016 5 - 11 Silver Autostart 2640m DREAM OF DUPA 4 1'20"8