Mario Fenech

Hint: Below you can find a summary of the last 5 active years of Mario Fenech in a grid format. Underneath the Summary you can find more details of the races the driver/jockey raced in. A link is also provided to the official race result published by the Malta Racing Club.

Statistics Summary

Year Starts 1st 2nd 3rd 4th NP DIS
2024 13 0 1 1 2 5 4
2023 34 1 1 2 3 21 6
2022 86 3 9 5 9 37 22
2021 80 1 5 6 6 46 15
2020 112 8 14 7 9 55 19
Go to: First 35 36 37 Last

Meeting No. - DateRace No. - Start No.Race ClassRace TypeDistanceHorse NameFinal PositionTime
45 - 08/10/2010 6 - 2 Gold Autostart 2640m FIRMIN DE SOCOA 14 1'19"0
42 - 24/09/2010 5 - 8 Gold Autostart 2140m FIRMIN DE SOCOA 6 1'18"5
41 - 17/09/2010 6 - 5 Gold Autostart 2140m FIRMIN DE SOCOA 7 1'19"0
39 - 23/07/2010 6 - 11 Bronze Autostart 2140m PICCOLA ZANZARA Disqualified
36 - 02/07/2010 2 - 12 Bronze Autostart 2140m JET STARLINE 6 1'19"7
34 - 18/06/2010 5 - 2 Silver Autostart 2140m HICKORY CROWN 10 1'18"9
31 - 06/06/2010 10 - 2 Bronze Autostart 2140m JET STARLINE Disqualified
28 - 23/05/2010 4 - 8 Bronze Autostart 2140m JET STARLINE 5 1'19"2
25 - 09/05/2010 7 - 5 Bronze Autostart 2140m JET STARLINE 5 1'19"6
23 - 01/05/2010 4 - 3 Bronze Autostart 3140m JET STARLINE 2 1'19"3
21 - 16/04/2010 8 - 4 Silver Autostart 2640m LINUS Disqualified
21 - 16/04/2010 4 - 9 Bronze Autostart 2640m JET STARLINE 3 1'19"1
20 - 11/04/2010 8 - 1 Silver Autostart 2640m LATIF 5 1'19"2
18 - 04/04/2010 9 - 5 Bronze Autostart 1640m JET STARLINE 4 1'16"5
17 - 31/03/2010 9 - 4 Silver Autostart 2140m LATIF 2 1'18"9
15 - 21/03/2010 8 - 9 Bronze Autostart 2140m JET STARLINE 13 1'19"8
13 - 14/03/2010 10 - 4 Silver Autostart 1640m MINOU DU GUENAULT Disqualified
12 - 07/03/2010 8 - 7 Bronze Autostart 2640m JET STARLINE 1 1'21"1
12 - 07/03/2010 3 - 16 Silver Autostart 2640m MINOU DU GUENAULT 11 1'23"7
8 - 10/02/2010 10 - 9 Silver Autostart 2140m MINOU DU GUENAULT 5 1'19"6
7 - 07/02/2010 5 - 10 Bronze Autostart 2140m JET STARLINE Disqualified
5 - 30/01/2010 4 - 15 Silver Autostart 2640m MINOU DU GUENAULT 6 1'19"5
4 - 24/01/2010 4 - 7 Bronze Autostart 2140m JET STARLINE 2 1'18"7
4 - 24/01/2010 2 - 5 Silver Autostart 2640m LATIF Stop
3 - 17/01/2010 6 - 4 Silver Autostart 2140m MINOU DU GUENAULT 11 1'21"7
2 - 15/01/2010 8 - 3 Bronze Autostart 2140m JET STARLINE 5 1'21"8
1 - 10/01/2010 1 - 10 Silver Autostart 2140m LATIF 11 1'21"1
47 - 27/12/2009 9 - 12 Bronze Autostart 2140m JET STARLINE 6 1'21"0
46 - 20/12/2009 6 - 7 Silver Autostart 2140m LATIF 4 1'18"9
45 - 13/12/2009 5 - 8 Gold Autostart 2140m MINOU DU GUENAULT 8 1'20"2