Rodney Gatt

Hint: Below you can find a summary of the last 5 active years of Rodney Gatt in a grid format. Underneath the Summary you can find more details of the races the driver/jockey raced in. A link is also provided to the official race result published by the Malta Racing Club.

Statistics Summary

Year Starts 1st 2nd 3rd 4th NP DIS
2024 135 29 20 17 10 38 21
2023 396 78 62 45 35 122 53
2022 401 57 60 44 39 131 70
2021 306 50 47 36 30 77 66
2020 362 70 57 35 29 113 57
Go to: First 129 130 131 Last

Meeting No. - DateRace No. - Start No.Race ClassRace TypeDistanceHorse NameFinal PositionTime
8 - 19/02/2012 8 - 3 Open A Autostart 2140m INDIAN ATTACK 6 1'16"3
8 - 19/02/2012 6 - 8 Bronze Autostart 2140m OLYMPIC SWING 9 1'18"6
8 - 19/02/2012 4 - 9 Open B Autostart 2140m HAWKEAR 3 1'18"1
8 - 19/02/2012 3 - 11 Premier Autostart 2140m MILTON MALHIS 10 1'17"3
8 - 19/02/2012 2 - 6 Bronze Autostart 2140m NINIO VICI Disqualified
6 - 10/02/2012 7 - 4 Gold Autostart 2640m MUST DU BUISSON 9 1'20"5
6 - 10/02/2012 5 - 13 Silver Autostart 2640m OSCAR MATI 4 1'21"8
6 - 10/02/2012 2 - 5 Bronze Autostart 2640m NINIO VICI 7 1'20"3
6 - 10/02/2012 1 - 10 Copper Autostart 2640m GLOWING STAR 2 1'21"0
5 - 05/02/2012 7 - 5 Open A Autostart 2140m KNOCKOUT MOLAR 1 1'17"1
5 - 05/02/2012 6 - 2 Premier Autostart 2640m MILTON MALHIS Disqualified
5 - 05/02/2012 5 - 11 Open A Autostart 2140m INDIAN ATTACK 1 1'17"1
5 - 05/02/2012 4 - 3 Open B Autostart 2140m HAWKEAR 3 1'19"9
5 - 05/02/2012 2 - 6 Open B Autostart 2140m BOSTON HARBOR 10 1'21"9
5 - 05/02/2012 1 - 3 Bronze Autostart 2640m LORENZ DE NOYELLES 4 1'19"8
4 - 29/01/2012 8 - 3 Bronze Autostart 2140m HAWKEAR 2 1'18"4
4 - 29/01/2012 6 - 1 Gold Autostart 2140m TOUCH THE DIAMOND 4 1'16"7
4 - 29/01/2012 5 - 7 Bronze Autostart 2140m LORENZ DE NOYELLES 3 1'18"3
4 - 29/01/2012 3 - 11 Silver Autostart 2140m SOREN SUFFLOR 11 1'18"9
3 - 22/01/2012 6 - 1 Silver Autostart 2140m ODELVIO 3 1'17"8
3 - 22/01/2012 3 - 9 Bronze Autostart 2140m MARCHALLACH 1 1'17"8
3 - 22/01/2012 2 - 15 Silver Autostart 2140m OREGON CERISE 13 1'20"3
2 - 15/01/2012 7 - 16 Gold Autostart 2140m JOBIE LUCKY 1 1'15"9
2 - 15/01/2012 2 - 11 Bronze Autostart 2140m LORENZ DE NOYELLES Disqualified
1 - 14/01/2012 6 - 6 Premier Autostart 2140m MASTER LUPIN Disqualified
1 - 14/01/2012 5 - 13 Silver Autostart 2140m OREGON CERISE 10 1'18"7
1 - 14/01/2012 4 - 6 Silver Autostart 2140m ODELVIO 4 1'19"5
60 - 30/12/2011 9 - 6 Gold Autostart 1640m NACARAT CAMPBELL 1 1'15"3
60 - 30/12/2011 3 - 12 Gold Autostart 1640m NATIF DE L'HOMMEE 3 1'15"4
60 - 30/12/2011 1 - 12 Gold Autostart 1640m NACARAT CAMPBELL 1 1'15"7