Shaun Portelli

Hint: Below you can find a summary of the last 5 active years of Shaun Portelli in a grid format. Underneath the Summary you can find more details of the races the driver/jockey raced in. A link is also provided to the official race result published by the Malta Racing Club.

Statistics Summary

Year Starts 1st 2nd 3rd 4th NP DIS
2023 2 0 0 0 0 1 1
2022 1 0 0 0 0 1 0
2021 48 5 5 2 3 21 12
2020 47 1 8 7 8 19 4
2019 51 4 5 7 4 26 5
Go to: First 31 32 33 Last

Meeting No. - DateRace No. - Start No.Race ClassRace TypeDistanceHorse NameFinal PositionTime
13 - 14/03/2010 7 - 8 Open Autostart 2640m GLORY COWBOYLAND 11 1'19"4
11 - 28/02/2010 5 - 1 Open Autostart 2640m GLORY COWBOYLAND 6 1'18"4
10 - 21/02/2010 9 - 3 Bronze Autostart 2640m SPICE BOY 10 1'20"0
10 - 21/02/2010 8 - 5 Bronze Autostart 2640m LEADER CHANGERIE 3 1'18"9
10 - 21/02/2010 5 - 5 Bronze Autostart 2640m IMPACT CLASSIC 6 1'19"6
10 - 21/02/2010 2 - 10 Copper Autostart 2640m NEWMARKET BOY 6 1'19"7
9 - 14/02/2010 5 - 11 Gold Autostart 2140m GLORY COWBOYLAND 1 1'18"3
9 - 14/02/2010 4 - 3 Open C Autostart 2140m SPICE BOY 1 1'19"8
7 - 07/02/2010 9 - 6 Bronze Autostart 2140m LEADER CHANGERIE Disqualified
6 - 31/01/2010 2 - 7 Copper Autostart 2640m SPICE BOY 1 1'20"8
4 - 24/01/2010 7 - 1 Silver Autostart 2140m CHEF F.C. 9 1'18"2
4 - 24/01/2010 2 - 6 Silver Autostart 2640m LEADER CHANGERIE Disqualified
4 - 24/01/2010 1 - 2 Bronze Autostart 2640m COWBOY BRODDE 4 1'18"9
3 - 17/01/2010 10 - 7 Bronze Autostart 2140m LEADER CHANGERIE 1 1'19"4
2 - 15/01/2010 1 - 2 Silver Autostart 2140m IMPACT CLASSIC 6 1'20"8
1 - 10/01/2010 10 - 1 Silver Autostart 2140m CHEF F.C. 2 1'19"4
1 - 10/01/2010 9 - 4 Silver Autostart 2140m SHADOW FAX 9 1'22"0
1 - 10/01/2010 6 - 12 Premier Autostart 2140m STARO TONIC 5 1'19"2
46 - 20/12/2009 5 - 3 Bronze Autostart 2140m LEADER CHANGERIE 2 1'18"9
44 - 12/12/2009 5 - 2 Bronze Autostart 2140m LEADER CHANGERIE 1 1'20"1
43 - 08/12/2009 1 - 4 Copper Autostart 2140m YRA LANDERIJE 14 1'24"3
41 - 04/12/2009 8 - 12 Bronze Autostart 2140m LEADER CHANGERIE 4 1'24"8
38 - 15/11/2009 1 - 11 Bronze Autostart 2140m LEADER CHANGERIE 5 1'30"7
28 - 29/05/2009 7 - 7 Bronze Autostart 2640m IMPACT CLASSIC 9 1'19"3
25 - 15/05/2009 9 - 8 Bronze Autostart 2640m IMPACT CLASSIC 1 1'17"4
25 - 15/05/2009 5 - 1 Bronze Autostart 2640m LEADER CHANGERIE Disqualified
25 - 15/05/2009 2 - 9 Copper Autostart 2640m NOVE DE LA MERITE Disqualified
18 - 17/04/2009 9 - 13 Silver Autostart 1640m IMPACT CLASSIC 11 1'17"5
17 - 12/04/2009 3 - 13 Bronze Autostart 1640m LEADER CHANGERIE 8 1'16"8
17 - 12/04/2009 1 - 9 Copper Autostart 1640m NOVE DE LA MERITE 9 1'18"3