Jason Vassallo

Hint: Below you can find a summary of the last 5 active years of Jason Vassallo in a grid format. Underneath the Summary you can find more details of the races the driver/jockey raced in. A link is also provided to the official race result published by the Malta Racing Club.

Statistics Summary

Year Starts 1st 2nd 3rd 4th NP DIS
2024 6 2 1 0 0 2 1
2023 35 5 3 7 4 13 3
2022 33 3 1 3 1 18 6
2021 22 2 3 2 3 9 3
2020 26 3 5 0 1 14 3
Go to: First 15 16 17 Last

Meeting No. - DateRace No. - Start No.Race ClassRace TypeDistanceHorse NameFinal PositionTime
2 - 15/01/2010 6 - 6 Bronze Autostart 2140m COOL KEMP 7 1'22"7
2 - 15/01/2010 4 - 9 Copper Autostart 2140m KING SIZE SPENDER Disqualified
1 - 10/01/2010 3 - 3 Gold Autostart 2140m BIGGLES COQUET 4 1'18"9
45 - 13/12/2009 6 - 1 Silver Autostart 2140m BIGGLES COQUET 1 1'19"6
45 - 13/12/2009 3 - 2 Silver Autostart 1640m COPYCOPY Disqualified
44 - 12/12/2009 4 - 5 Copper Autostart 2140m OVIDIE 7 1'23"0
42 - 06/12/2009 4 - 3 Silver Autostart 2140m COPYCOPY Disqualified
42 - 06/12/2009 2 - 15 Silver Autostart 2140m BIGGLES COQUET 2 1'19"5
41 - 04/12/2009 10 - 10 Silver Autostart 2140m COOL KEMP 7 1'26"1
41 - 04/12/2009 1 - 7 Copper Autostart 2140m OVIDIE 4 1'26"4
39 - 22/11/2009 10 - 9 Silver Autostart 2140m BIGGLES COQUET 4 1'25"5
39 - 22/11/2009 4 - 3 Eskilstuna - Malta Autostart 2140m ACE OF COMETA Stop
38 - 15/11/2009 9 - 7 Silver Autostart 2140m COPYCOPY 10 1'29"3
37 - 24/07/2009 3 - 6 Silver B Autostart 2140m COPYCOPY 5 1'16"9
36 - 17/07/2009 6 - 10 Silver Autostart 2140m BIGGLES COQUET Disqualified
35 - 10/07/2009 9 - 3 Silver Autostart 2140m COPYCOPY 2 1'16"0
34 - 03/07/2009 10 - 12 Silver Autostart 2140m VISION STAR 10 1'17"7
34 - 03/07/2009 6 - 8 Silver Autostart 2140m BIGGLES COQUET 9 1'16"9
33 - 26/06/2009 9 - 10 Bronze Autostart 2140m COPYCOPY 9 1'17"6
32 - 19/06/2009 5 - 8 Silver Autostart 2140m VISION STAR 8 1'17"3
32 - 19/06/2009 4 - 10 Silver Autostart 2140m COPYCOPY 10 1'20"5
30 - 12/06/2009 3 - 6 Silver Autostart 2140m BIGGLES COQUET 1 1'15"7
30 - 12/06/2009 1 - 10 Bronze Autostart 2140m QUICK TIM Disqualified
22 - 03/05/2009 8 - 9 Bronze Autostart 3140m QUICK TIM Disqualified
22 - 03/05/2009 6 - 8 Silver Autostart 3140m VISION STAR 10 1'19"3
21 - 01/05/2009 9 - 12 Silver Autostart 3140m BIGGLES COQUET Disqualified
18 - 17/04/2009 9 - 4 Silver Autostart 1640m QUICK TIM 9 1'16"4
17 - 12/04/2009 5 - 1 Silver Autostart 1640m VISION STAR 6 1'17"2
17 - 12/04/2009 1 - 2 Copper Autostart 1640m ACE OF COMETA Disqualified
16 - 05/04/2009 4 - 9 Silver Autostart 2640m BIGGLES COQUET 4 1'17"8