Jesmar Gafa

Hint: Below you can find a summary of the last 5 active years of Jesmar Gafa in a grid format. Underneath the Summary you can find more details of the races the driver/jockey raced in. A link is also provided to the official race result published by the Malta Racing Club.

Statistics Summary

Year Starts 1st 2nd 3rd 4th NP DIS
2024 54 6 2 3 8 29 6
2023 223 35 32 21 21 87 26
2022 187 23 19 20 20 77 28
2021 228 29 18 25 26 96 33
2020 167 11 13 13 14 87 29
Go to: First 44 45 46 Last

Meeting No. - DateRace No. - Start No.Race ClassRace TypeDistanceHorse NameFinal PositionTime
43 - 16/10/2016 4 - 4 Premier Autostart 2140m TENNESSEE GO 6 1'16"9
43 - 16/10/2016 2 - 10 Copper Autostart 2140m ANICE DU CHAILLOU Disqualified
42 - 09/10/2016 5 - 8 Silver Autostart 2640m TAGENA RUN Disqualified
42 - 09/10/2016 3 - 8 Gold Autostart 2140m MADE IN HOFF 7 1'16"6
41 - 07/10/2016 3 - 12 Silver Autostart 2640m RATATOUI Disqualified
39 - 23/09/2016 5 - 11 Silver Autostart 2140m TAGENA RUN 2 1'18"9
37 - 31/07/2016 6 - 5 Bronze A Autostart 2140m TANGO ARGENTIN Disqualified
37 - 31/07/2016 1 - 9 Silver Autostart 2140m TAGENA RUN 3 1'17"7
36 - 22/07/2016 2 - 8 Copper Autostart 2140m BOLIDE BOY HONEY Disqualified
35 - 15/07/2016 3 - 5 Silver Autostart 2140m TAGENA RUN 8 1'18"2
34 - 08/07/2016 10 - 7 Silver Autostart 2140m UNIVERS DU LUPIN 15 1'18"1
34 - 08/07/2016 2 - 10 Copper Autostart 2140m BOLIDE BOY HONEY 6 1'18"1
33 - 01/07/2016 7 - 7 Silver Autostart 2140m RATATOUI Disqualified
33 - 01/07/2016 5 - 11 Silver Autostart 2140m RADICAL MAX 6 1'17"4
32 - 26/06/2016 11 - 3 Silver Autostart 2140m RADICAL MAX 13 1'17"9
32 - 26/06/2016 9 - 8 Premier Autostart 2140m ROBINSON WIC Disqualified
31 - 17/06/2016 5 - 11 Silver Autostart 2140m QUOZAK PRIOR 6 1'15"6
30 - 12/06/2016 11 - 12 Silver Autostart 2140m QUOZAK PRIOR 9 1'18"0
29 - 05/06/2016 8 - 4 Gold Autostart 3140m MADE IN HOFF 2 1'17"7
28 - 29/05/2016 1 - 13 Copper Autostart 2140m SIMB TYRANT Disqualified
27 - 27/05/2016 7 - 5 Gold Autostart 2140m MADE IN HOFF 5 1'16"2
26 - 22/05/2016 5 - 14 Gold Autostart 2140m RADICAL MAX 9 1'17"9
26 - 22/05/2016 3 - 4 Silver Autostart 2140m RUSTY Disqualified
25 - 15/05/2016 7 - 10 Gold Autostart 2140m RADICAL MAX 10 1'16"6
25 - 15/05/2016 1 - 11 Copper Autostart 2640m SIMB TYRANT Disqualified
23 - 08/05/2016 10 - 11 Gold Autostart 2640m JAGUAR C.D. 10 1'17"6
23 - 08/05/2016 4 - 4 Silver Autostart 2640m RATATOUI 7 1'18"5
23 - 08/05/2016 3 - 7 Copper Autostart 2640m BOLIDE BOY HONEY 2 1'17"0
22 - 01/05/2016 9 - 15 Silver Autostart 2140m RATATOUI 1 1'15"4
22 - 01/05/2016 6 - 9 Copper Autostart 2140m BOLIDE BOY HONEY Disqualified