Dylan Baldacchino

Hint: Below you can find a summary of the last 5 active years of Dylan Baldacchino in a grid format. Underneath the Summary you can find more details of the races the driver/jockey raced in. A link is also provided to the official race result published by the Malta Racing Club.

Statistics Summary

Year Starts 1st 2nd 3rd 4th NP DIS
2024 49 7 6 3 5 22 6
2023 150 6 15 14 11 84 20
2022 104 13 3 6 8 61 13
2021 36 3 0 3 4 24 2
2020 60 1 0 1 0 49 9
Go to: First 14 15 16 Last

Meeting No. - DateRace No. - Start No.Race ClassRace TypeDistanceHorse NameFinal PositionTime
48 - 18/10/2019 8 - 6 Gold Autostart 2640m UN REVE D'OR 5 1'18"1
48 - 18/10/2019 3 - 13 Bronze Autostart 2140m RASPUTIN LG 5 1'17"2
48 - 18/10/2019 2 - 11 Bronze Autostart 2140m DEEJAY JOSSELYN 5 1'17"7
48 - 18/10/2019 1 - 9 Copper Autostart 2140m UKASE DU RAVARY Disqualified
47 - 13/10/2019 5 - 13 Silver Autostart 2140m VEYRON BRODDE 12 1'17"1
46 - 06/10/2019 2 - 12 Bronze Autostart 2640m RASPUTIN LG 12 1'26"5
45 - 04/10/2019 7 - 14 Silver Autostart 2640m VEYRON BRODDE 11 1'19"7
45 - 04/10/2019 3 - 13 Bronze Autostart 2640m DEEJAY JOSSELYN Disqualified
45 - 04/10/2019 1 - 14 Copper Autostart 2640m EUREPSON 13 1'21"0
44 - 29/09/2019 1 - 13 Copper Autostart 2640m ERIK SJOHAMMAR 10 1'21"6
43 - 22/09/2019 8 - 2 Gold Autostart 2140m VILLAGE NATAL 6 1'17"4
42 - 20/09/2019 4 - 10 Bronze Autostart 2140m RASPUTIN LG 4 1'17"9
42 - 20/09/2019 3 - 12 Bronze Autostart 2140m DEEJAY JOSSELYN 4 1'18"6
41 - 13/09/2019 9 - 2 Gold Autostart 2140m VILLAGE NATAL 4 1'16"1
41 - 13/09/2019 4 - 11 Silver Autostart 2140m ATHOS DU FOSSE 7 1'19"3
41 - 13/09/2019 3 - 15 Bronze Autostart 2140m DEEJAY JOSSELYN Disqualified
40 - 04/08/2019 2 - 7 Bronze B Autostart 2640m LAJOS BELLAN 6 1'18"7
40 - 04/08/2019 1 - 12 Copper Autostart 2640m NILEMA Disqualified
39 - 26/07/2019 4 - 2 Bronze A Autostart 2140m RASPUTIN LG Stop
38 - 19/07/2019 5 - 8 Silver B Autostart 2140m CARODOR 13 1'18"5
38 - 19/07/2019 3 - 14 Bronze B Autostart 2140m LAJOS BELLAN 3 1'18"1
38 - 19/07/2019 2 - 5 Copper Autostart 2140m NILEMA 3 1'17"4
37 - 12/07/2019 5 - 13 Bronze A Autostart 2640m RASPUTIN LG 7 1'18"7
37 - 12/07/2019 3 - 9 Bronze B Autostart 2640m LAJOS BELLAN 2 1'19"3
36 - 09/07/2019 6 - 11 Bronze A Autostart 2640m QURIEUX DU PONCHET Disqualified
36 - 09/07/2019 3 - 11 Silver B Autostart 2640m VRAIMENT MAJYC Disqualified
35 - 05/07/2019 6 - 3 Silver B Autostart 2640m CARODOR 8 1'18"7
35 - 05/07/2019 1 - 11 Copper Autostart 2640m NILEMA 5 1'20"1
34 - 28/06/2019 8 - 12 Silver B Autostart 2140m VRAIMENT MAJYC 1 1'16"7
33 - 25/06/2019 4 - 2 Bronze B Autostart 2140m LAJOS BELLAN 2 1'17"8