Dolan Casha

Hint: Below you can find a summary of the last 5 active years of Dolan Casha in a grid format. Underneath the Summary you can find more details of the races the driver/jockey raced in. A link is also provided to the official race result published by the Malta Racing Club.

Statistics Summary

Year Starts 1st 2nd 3rd 4th NP DIS
2024 2 0 0 0 0 2 0
2023 16 0 2 2 1 10 1
2022 27 1 1 3 3 18 1
2021 24 1 3 3 1 13 3
2020 28 1 1 3 3 12 8
Go to: First 6 7 8 Last

Meeting No. - DateRace No. - Start No.Race ClassRace TypeDistanceHorse NameFinal PositionTime
50 - 06/12/2015 3 - 9 Bronze Autostart 2140m SCHEJKEN BILL 2 1'18"3
49 - 29/11/2015 4 - 4 Premier Autostart 2640m REQUIEM DE CHENU 11 1'20"6
47 - 22/11/2015 7 - 3 Bronze Autostart 2640m SCHEJKEN BILL 4 1'19"7
47 - 22/11/2015 1 - 10 Copper Autostart 2640m MY GENTLEMAN Disqualified
39 - 11/10/2015 4 - 3 Bronze Autostart 2140m SCHEJKEN BILL 4 1'18"8
34 - 17/07/2015 2 - 2 Bronze Autostart 2140m SCHEJKEN BILL 10 1'17"4
33 - 10/07/2015 3 - 12 Silver Autostart 2140m MADAME INKATO 9 1'16"7
33 - 10/07/2015 2 - 2 Bronze Autostart 2140m POKER ROC Disqualified
30 - 19/06/2015 3 - 6 Bronze Autostart 2140m NORMAN D'AVRIL 8 1'18"5
22 - 10/05/2015 5 - 14 Bronze Autostart 2140m SJOHULTETS TIGRA 9 1'17"8
22 - 10/05/2015 2 - 3 Bronze Autostart 2140m NIMBUS BJERREGARD 12 1'18"9
21 - 03/05/2015 6 - 10 Bronze Autostart 1640m SJOHULTETS TIGRA 4 1'16"1
21 - 03/05/2015 2 - 2 Bronze Autostart 1640m NIMBUS BJERREGARD 8 1'17"0
17 - 17/04/2015 1 - 4 Bronze Autostart 2640m SJOHULTETS TIGRA 1 1'20"3
15 - 05/04/2015 2 - 11 Bronze Autostart 2140m SJOHULTETS TIGRA 2 1'19"1
11 - 19/03/2015 2 - 12 Bronze Autostart 3140m ROWER 8 1'20"1
7 - 01/03/2015 2 - 5 Bronze Autostart 2640m SJOHULTETS TIGRA 12 1'21"7
4 - 08/02/2015 5 - 8 Bronze Autostart 2640m SCHEJKEN BILL 5 1'19"4
48 - 28/12/2014 4 - 10 Bronze Autostart 2140m SJOHULTETS TIGRA 8 1'21"7
48 - 28/12/2014 1 - 13 Copper Autostart 2140m OURAKI DU DROCHON Disqualified
46 - 14/12/2014 1 - 1 Bronze Autostart 2140m SJOHULTETS TIGRA 6 1'20"1
42 - 30/11/2014 4 - 2 Copper Autostart 2640m NEREUS GALBE 7 1'21"2
40 - 23/11/2014 3 - 1 Copper Autostart 2640m OURAKI DU DROCHON Disqualified
39 - 16/11/2014 9 - 10 Silver Autostart 2640m KAKI DE PEYRAHOUT 9 1'19"6
37 - 09/11/2014 2 - 13 Silver Autostart 2640m SCHEJKEN BILL 4 1'19"4
36 - 02/11/2014 2 - 5 Silver Autostart 2140m KAKI DE PEYRAHOUT 5 1'20"9
34 - 26/10/2014 1 - 3 Copper Autostart 2140m NEREUS GALBE 3 1'21"7
32 - 17/10/2014 2 - 7 Silver Autostart 2140m KAKI DE PEYRAHOUT 16 1'22"3
25 - 30/05/2014 6 - 11 Copper Autostart 2140m OURAKI DU DROCHON Disqualified
18 - 27/04/2014 1 - 10 Bronze Autostart 1640m OURAKI DU DROCHON Disqualified