RACE
9
Time: 10th February 2011 - 04:35 pm
Prizes: €500; €170; €100; €50
Distance: 2640 Metres
Class Gold
Autostart

Polidano Group Gold Race

  Horse No. Driver Time/km Dist. Win Place
1 NEO DE MIRA(4)George Muscat 1'16"9 2640m € 2.40 € 1.60
2 KALIPSO PIERJI(1)Michael Ellul 1'17"1 2640m € 14.50 € 5.40
3 MAESTRO D'ELOGES(11)Kevin Sciberras 1'17"4 2640m € 130.90 € 3.10
4 RACE BALL(14)Tony Demanuele 1'17"5 2640m € 23.80 € 4.30
5 MAGIC VAUMICEL(8)Mario Falzon 1'17"6 2640m € 43.60 € 5.40
6 BIG HIT(2)Charlo Debono 1'17"6 2640m € 14.50 € 1.60
7 BIGGLES COQUET(10)Jason Vassallo 1'17"6 2640m € 12.40 € 3.60
8 CRANE BEACH(12)Andre Farrugia 1'17"7 2640m € 65.40 € 10.90
9 LORD OF RUSH(7)Ludvic Ghigo 1'17"7 2640m € 9.60 € 10.90
10 DELVIN BRODDE(6)Julian Farrugia 1'17"9 2640m € 10.90 € 2.10
11 KORENTIN(13)Noel Baldacchino 1'18"6 2640m € 13.00 € 2.70
DIS INDIAN ATTACK(3)Rodney Gatt 2640m € 13.00 € 2.70
DIS MY DANOVER(9)Kevin Farrugia 2640m € 9.30 € 10.90
SCR LAJOS USEFUL (5)

Total Time: 3'23"1
Forecast: 4 - 1    €16.90
Trio: 4 - 1 - 11

Disqualification Report
Horse No. Report
DIS INDIAN ATTACK ( 3 ) Breaking
DIS MY DANOVER ( 9 ) Hooking
Click on the image for a larger view