RACE 2 |
Time: 4th December 2011 - 01:50 pm Prizes: €200; €100; €70; €35 Distance: 2140 Metres |
Class Copper Autostart |
Finn Tack Copper Race |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | LOULOU NOIR | (6) | Carl Caruana | 1'17"4 | 2140m | € 3.50 | € 2.20 |
2 | JEO DE TOUVOIS | (4) | Chris Vassallo | 1'18"0 | 2140m | € 5.10 | € 2.00 |
3 | FRIENDLY FRAZER | (8) | Jeffrey Said | 1'18"3 | 2140m | € 5.10 | € 4.30 |
4 | NOBEL KING | (9) | Brian Hili | 1'18"6 | 2140m | € 16.00 | € 4.20 |
5 | DANDY | (2) | Robert Polidano | 1'18"7 | 2140m | € 10.40 | € 1.80 |
6 | ROYAL QUI | (10) | Alex Farrugia | 1'18"9 | 2140m | € 26.00 | € 6.00 |
7 | MINOU DE PERDRIAT | (3) | Francis Cassar | 1'19"3 | 2140m | € 13.00 | € 2.40 |
8 | LULU MOLIERE | (12) | Wayne Farrugia | 1'19"4 | 2140m | € 26.00 | € 3.70 |
9 | LEADER CHANGERIE | (7) | Shaun Portelli | 1'19"4 | 2140m | € 13.90 | € 2.40 |
10 | LUCKY SAUCONNIER | (5) | Donald Farrugia | 1'20"0 | 2140m | € 13.00 | € 3.00 |
DIS | NOEL DE CORNEVILLE | (1) | Noel Baldacchino | 2140m | € 9.50 | € 2.40 | |
DIS | NOLI DE MARRAY | (11) | Patrick Spiteri | 2140m | € 26.00 | € 6.00 |
Total Time: 2'45"7 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | NOEL DE CORNEVILLE | ( 1 ) | Breaking |
DIS | NOLI DE MARRAY | ( 11 ) | Breaking |