RACE
1
Time: 25th January 2009 - 01:30 pm
Prizes: €200; €100; €70; €35
Distance: 2140 Metres
Class Copper
Autostart
  Horse No. Driver Time/km Dist. Win Place
1 BRIGHTLIGHT SIB(1)Alex Cortis 1'19"8 2140m € 9.40 € 3.10
2 JOYAU DU TREMBLAY(6)Charles Camilleri 1'19"8 2140m € 10.20 € 3.10
3 KOLK BARBES(9)Eric Bezzina 1'19"9 2140m € 6.80 € 2.10
4 GRAND MARNIER(13)Andrew Farrugia 1'20"1 2140m € 265.20 € 14.00
5 GLENN HEALY(10)George Schembri 1'20"1 2140m € 7.10 € 2.30
6 DUKE KINNEY(2)Joseph Bartolo 1'20"3 2140m € 20.40 € 7.00
7 KARNAK DU CAUX(7)Noel Baldacchino 1'20"3 2140m € 4.70 € 2.80
8 CHAGALL MISTRAL(5)Rodney Gatt 1'20"3 2140m € 8.20 € 2.30
9 FRANZ BULWARK(12)Tony Demanuele 1'20"5 2140m € 132.60 € 14.00
10 TERRIFIC SCORE(3)Sam Cassar 1'20"7 2140m € 8.80 € 4.60
11 JASMIN DE SERANS(8)Oliver Briffa 1'22"6 2140m € 66.30 € 7.00
DIS JOE BESP(4)Emmanuel Pace 2140m € 5.80 € 1.20
SCR CASH COLLECTOR (11)

Total Time: 2'50"8
Forecast: 1 - 6
Trio: 1 - 6 - 9

Disqualification Report
Horse No. Report
DIS JOE BESP ( 4 ) Breaking