RACE
4
Time: 3rd May 2009 - 03:05 pm
Prizes: €400; €140; €70; €45
Distance: 3140 Metres
Class Silver
Autostart
  Horse No. Driver Time/km Dist. Win Place
1 KOKO LOCO(12)James Carabott 1'17"6 3140m € 19.90 € 4.90
2 JUDON DU CAP VERT(14)Noel Baldacchino 1'17"7 3140m € 3.00 € 1.70
3 GIOVANNI(1)Joe Debattista 1'17"8 3140m € 21.90 € 6.50
4 JET STARLINE(9)Mario Fenech 1'18"1 3140m € 21.90 € 4.90
5 PHOTO AGENT(7)Francis Cassar 1'18"1 3140m € 7.80 € 2.40
6 QANTELE(3)Omar Cauchi 1'18"5 3140m € 21.90 € 3.20
7 PAMIR POINT(4)Rodney Gatt 1'19"3 3140m € 8.70 € 3.20
8 IMPACT CLASSIC(11)Emmanuel Galea 1'19"4 3140m € 36.50 € 6.50
9 RYBO CELION(13)Salvu Vella 1'19"5 3140m € 14.60 € 6.50
10 MARQUIS DU DOMAINE(10)George Schembri 1'19"5 3140m € 15.60 € 6.50
11 MUST DE CHENU(8)Anthony Camilleri 1'20"1 3140m € 15.60 € 4.90
12 ORASI INDEX(6)Raymond Clifton 1'20"3 3140m € 109.60 € 5.60
13 LUC DU BROC(5)Joseph D. Schembri 1'20"4 3140m € 27.40 € 6.50
14 ISTIN(15)Michael Ellul 1'21"2 3140m € 18.20 € 6.50
DIS FLYING SPUR(2)Tony Demanuele 3140m € 10.40 € 2.00

Total Time: 4'03"8
Forecast: 12 - 14    €85.30
Trio: 12 - 14 - 1

Disqualification Report
Horse No. Report
DIS FLYING SPUR ( 2 ) Breaking