RACE 5 |
Time: 31st May 2013 - 08:30 pm Prizes: €400; €140; €70; €45 Distance: 2140 Metres |
Class Silver Autostart |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | QUAID TEJY | (4) | Mario Falzon | 1'17"7 | 2140m | € 15.60 | € 16.90 |
2 | PILE OU FACE | (15) | Joe Schembri | 1'17"8 | 2140m | € 12.00 | € 8.80 |
3 | QUEEN STREAMLINE | (12) | Rodney Gatt | 1'18"0 | 2140m | € 3.60 | € 2.60 |
4 | LUTAN VILLETOT | (13) | Eman Attard | 1'18"2 | 2140m | € 44.10 | € 8.80 |
5 | LANDI BRETON | (10) | Redent Magro | 1'18"3 | 2140m | € 26.50 | € 4.70 |
6 | NAPOLITANO SUN | (14) | David Ellul | 1'18"3 | 2140m | € 33.10 | € 8.80 |
7 | QUITUS BEAUREGARD | (1) | Noel Baldacchino | 1'18"3 | 2140m | € 9.80 | € 2.10 |
8 | NOBLE SPIRIT | (3) | Julian Farrugia | 1'18"5 | 2140m | € 16.60 | € 4.70 |
9 | ARIANE A | (9) | Tony Demanuele | 1'18"6 | 2140m | € 4.70 | € 1.70 |
10 | QUALOU CHOUAN | (8) | Eric Bezzina | 1'19"0 | 2140m | € 24.10 | € 3.90 |
11 | SUPER SPOT | (16) | Cliferty Calleja | 1'19"1 | 2140m | € 14.70 | € 2.30 |
12 | BANKIREN | (11) | Donio Vella | 1'20"3 | 2140m | € 66.20 | € 4.70 |
13 | PANDA DU PONT | (7) | Jesmond Attard | 1'20"3 | 2140m | € 33.10 | € 4.70 |
DIS | QUADRIGE DE MAI | (2) | Michael Ghigo | 2140m | € 8.80 | € 3.40 | |
DIS | MILANO DU GITE | (5) | Alex Cortis | 2140m | € 24.10 | € 8.80 | |
DIS | EAST SPARTACUS | (6) | Charles Camilleri | 2140m | € 18.90 | € 1.80 | |
SCR | NUMBER ONE OF MAX | (6) |
Total Time: 2'46"29 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | QUADRIGE DE MAI | ( 2 ) | Breaking |
DIS | MILANO DU GITE | ( 5 ) | Hooking |
DIS | EAST SPARTACUS | ( 6 ) | Breaking |