RACE 4 |
Time: 8th March 2014 - 02:55 pm Prizes: €360; €160; €80; €40 Distance: 2140 Metres |
Class Silver Autostart |
Ray Auto Dealer Challenge Cup Heat 3 |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | QUIOCO DRY | (7) | Joseph Galea | 1'15"6 | 2140m | € 2.70 | € 1.20 |
2 | RAZOR SHADOW | (3) | Nathaniel Barbara | 1'15"8 | 2140m | € 9.90 | € 1.30 |
3 | BANKIR ZON | (9) | Clint Vassallo | 1'16"7 | 2140m | € 7.80 | € 1.90 |
4 | OSCAR DES RACQUES | (4) | Charles Camilleri | 1'17"1 | 2140m | € 6.70 | € 1.40 |
5 | PLAISIR D'AMOUR | (1) | Silvio Schembri | 1'17"1 | 2140m | € 16.20 | € 2.10 |
6 | KORENTIN | (5) | Noel Baldacchino | 1'17"3 | 2140m | € 12.00 | € 2.80 |
7 | MALEO AS | (10) | Joe Muscat | 1'17"9 | 2140m | € 20.70 | € 4.30 |
8 | COUNT WIESNIEVSKI | (12) | Rodney Gatt | 1'18"0 | 2140m | € 12.60 | € 3.10 |
DIS | NOAH STARS | (6) | Josef Farrugia | 2140m | € 11.40 | € 4.30 | |
DIS | SIDE SPIN | (8) | Julian Farrugia | 2140m | € 22.70 | € 4.30 | |
DIS | NAJA IN BLUE | (11) | Mario Falzon | 2140m | € 10.80 | € 2.10 | |
SCR | NOTRE JOYEUX | (2) |
Total Time: 2'41"78 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | NOAH STARS | ( 6 ) | Breaking |
DIS | SIDE SPIN | ( 8 ) | Hooking |
DIS | NAJA IN BLUE | ( 11 ) | Hooking and Breaking |