RACE 5 |
Time: 16th March 2014 - 03:05 pm Prizes: €360; €160; €80; €40 Distance: 2140 Metres |
Class Silver Autostart |
Ray Auto Dealer Challenge Cup Heat 8 |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | ROCKY DE JERVI | (5) | Jeffrey Said | 1'16"1 | 2140m | € 2.60 | € 1.50 |
2 | PEPITA ANS | (9) | Herman McKay | 1'17"1 | 2140m | € 11.20 | € 2.00 |
3 | LAW SUIT | (7) | Noel Baldacchino | 1'17"3 | 2140m | € 10.10 | € 1.90 |
4 | MILANO DU GITE | (2) | Alex Cortis | 1'17"5 | 2140m | € 4.10 | € 1.70 |
5 | QUID DE BELLE VUE | (10) | Jesmar Gafa | 1'17"6 | 2140m | € 10.10 | € 1.70 |
6 | NIMBUS BJERREGARD | (11) | Charles Degiorgio | 1'17"7 | 2140m | € 26.50 | € 5.30 |
7 | PALEO DE LA DIVES | (1) | Sam Cassar | 1'18"3 | 2140m | € 48.70 | € 5.30 |
8 | SAMSON BEN MAX | (8) | Tony Tanti | 1'18"4 | 2140m | € 73.00 | € 16.80 |
9 | NOBLENESS DUBRIO | (12) | Cliferty Calleja | 1'18"6 | 2140m | € 22.50 | € 8.70 |
10 | NEUMOND HBD | (3) | Clayton Vella | 1'22"9 | 2140m | € 73.00 | € 16.80 |
DIS | QUATUOR DE CHENU | (4) | Lauro Bartolo | 2140m | € 18.30 | € 3.00 | |
DIS | LIVI EVERGREEN | (6) | Salvu Vella | 2140m | € 7.10 | € 2.00 |
Total Time: 2'42"88 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | QUATUOR DE CHENU | ( 4 ) | Breaking |
DIS | LIVI EVERGREEN | ( 6 ) | Breaking |