RACE
1
Time: 22nd February 2015 - 01:15 pm
Prizes: €360; €160; €80; €40
Distance: 2140 Metres
Class Silver
Autostart
  Horse No. Driver Time/km Dist. Win Place
1 ANDORRA(9)Brian Zammit (Mohhu) 1'19"2 2140m € 9.70 € 1.80
2 SELESTIN(1)Raymond Schembri 1'19"3 2140m € 12.30 € 6.90
3 ANDRI BOKO(11)Tony Demanuele 1'19"3 2140m € 22.50 € 6.90
4 U.S. VANESSA(6)Kevin Sciberras 1'19"7 2140m € 19.30 € 3.80
5 TRICOLOREN(15)Sam Cassar 1'20"0 2140m € 67.60 € 6.10
6 SUPER VISOR(7)Christian Xerri 1'20"1 2140m € 4.20 € 2.30
7 SUPER GORDON(4)Julian Farrugia 1'20"2 2140m € 9.00 € 2.80
8 LION MCGUIRE(5)Francis Cassar 1'20"3 2140m € 15.00 € 3.80
9 MEADOW DANCER(12)Ludvic Ghigo 1'20"3 2140m € 67.60 € 6.10
10 QUARBORANDUM(14)Anton Pace 1'20"7 2140m € 33.80 € 6.10
11 NOUVEAUX DE VIE(13)Anton Cassar 1'21"3 2140m € 67.60 € 3.10
DIS ENERGY LAUNCHER(2)Mark Mifsud(QR) 2140m € 19.30 € 3.40
DIS FAMOUS FABERGE(8)Mario Fenech 2140m € 15.00 € 2.50
DIS SILLON DU BREUIL(10)Michael Ellul 2140m € 3.70 € 2.60
STP ISEBEL(3)Noel Baldacchino 2140m € 9.70 € 3.40
SCR QUOOPER DE CONNEE (16)

Total Time: 2'49"39
Forecast: 9 - 1    €45.90
Trio: 9 - 1 - 11

Disqualification Report
Horse No. Report
DIS ENERGY LAUNCHER ( 2 ) Hooking
DIS FAMOUS FABERGE ( 8 ) Breaking
DIS SILLON DU BREUIL ( 10 ) Breaking
Click on the image for a larger view