RACE 2 |
Time: 8th March 2015 - 01:50 pm Prizes: €360; €160; €80; €40 Distance: 2640 Metres |
Class Silver Autostart |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | Udice Boko | (2) | Charles Camilleri | 1'17"3 | 2640m | € 4.00 | € 3.90 |
2 | Quimper du Thyral | (5) | Cliferty Calleja | 1'17"5 | 2640m | € 27.90 | € 8.20 |
3 | Quiton d'Ouxy | (10) | Felix Casha | 1'17"5 | 2640m | € 46.50 | € 6.70 |
4 | Rocky Silvio | (11) | Redent Magro | 1'17"7 | 2640m | € 139.60 | € 6.80 |
5 | Wonderofyou | (3) | Julian Farrugia | 1'17"8 | 2640m | € 5.40 | € 1.10 |
6 | Orage du Pont | (7) | Carl Caruana | 1'18"0 | 2640m | € 69.80 | € 6.80 |
7 | Sjohultets Goofy | (12) | Noel Baldacchino | 1'18"0 | 2640m | € 3.70 | € 1.20 |
8 | Polytain | (15) | Ronald James | 1'18"2 | 2640m | € 139.60 | € 6.80 |
9 | Jezira | (13) | Silvio Schembri | 1'18"2 | 2640m | € 12.70 | € 6.80 |
10 | Quid de Belle Vue | (1) | Martin Grech | 1'18"3 | 2640m | € 17.50 | € 2.20 |
11 | Zwinger Bobber | (14) | Rodney Gatt | 1'18"5 | 2640m | € 14.70 | € 2.70 |
DIS | L'Ideal de Fersan | (4) | Ian Galea | 2640m | € 46.50 | € 6.80 | |
DIS | Rial Turgot | (6) | Andrew Farrugia | 2640m | € 27.90 | € 6.80 | |
DIS | Andorra | (8) | Brian Zammit | 2640m | € 6.10 | € 1.10 | |
DIS | Quad de Balesta | (9) | Andrew Spiteri | 2640m | € 27.90 | € 3.10 |
Total Time: 3'23"97 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | L'Ideal de Fersan | ( 4 ) | Breaking |
DIS | Rial Turgot | ( 6 ) | Breaking |
DIS | Andorra | ( 8 ) | Breaking last 200m |
DIS | Quad de Balesta | ( 9 ) | Hooking and Breaking |