RACE 10 |
Time: 3rd July 2015 - 10:00 pm Prizes: €315; €140; €70; €35 Distance: 2140 Metres |
Class Bronze Autostart |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | Polytain | (5) | Noel Baldacchino | 1'17"3 | 2140m | € 1.70 | € 2.10 |
2 | Andri Boko | (11) | Charles Camilleri | 1'17"6 | 2140m | € 8.30 | € 2.80 |
3 | Qumran de la Motte | (2) | Francis Cassar | 1'17"6 | 2140m | € 10.70 | € 2.30 |
4 | Mind Your Head | (7) | Julian Farrugia | 1'17"6 | 2140m | € 4.80 | € 2.00 |
5 | Babycaniholdyou | (8) | Christopher Grech | 1'17"9 | 2140m | € 74.80 | € 5.90 |
6 | Siderant | (6) | Ivan Stivala | 1'17"9 | 2140m | € 74.80 | € 5.90 |
7 | Uranos | (1) | Tony Demanuele | 1'18"1 | 2140m | € 13.60 | € 1.30 |
8 | Over Power | (13) | Charles Debono | 1'18"1 | 2140m | € 74.80 | € 5.90 |
9 | Miskos Abies | (14) | Charles Farrugia | 1'18"2 | 2140m | € 74.80 | € 5.90 |
10 | Rex Speed | (10) | James Carabott | 1'18"5 | 2140m | € 37.40 | € 5.90 |
11 | Milano du Gite | (9) | Alex Cortis | 1'18"9 | 2140m | € 74.80 | € 5.90 |
12 | Newman | (4) | Mario Caruana | 1'19"0 | 2140m | € 74.80 | € 5.90 |
DIS | Quad de Beauregard | (3) | Martin Fenech | 2140m | € 10.70 | € 2.20 | |
DIS | Uyong de Carsi | (12) | Kurt Agius | 2140m | € 74.80 | € 5.90 |
Total Time: 2'45"45 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | Quad de Beauregard | ( 3 ) | Breaking |
DIS | Uyong de Carsi | ( 12 ) | Breaking |