RACE
2
Time: 3rd July 2015 - 06:55 pm
Prizes: €225; €100; €50; €25
Distance: 2140 Metres
Class Copper
Autostart
  Horse No. Driver Time/km Dist. Win Place
1 CLAUDE CARNEVALE(2)Charles Camilleri 1'17"8 2140m € 4.80 € 2.50
2 DREAMED VICTORY(7)Jason Zahra 1'18"0 2140m € 2.00 € 1.50
3 LOULOU DE LA ROSE(10)Carl Caruana 1'18"2 2140m € 16.80 € 2.00
4 BOB WIELINGA(13)Mario Fenech 1'18"3 2140m € 14.90 € 1.90
5 VALENTINO DE MONTI(1)Mario Falzon 1'18"6 2140m € 3.40 € 1.40
6 PHOENIX DES BAUX(9)Joseph Tabone 1'18"6 2140m € 67.20 € 3.70
7 HASKOVIS(11)Jason Vassallo 1'18"7 2140m € 22.40 € 3.70
8 LIBRE ECHANGE(3)Paul Galea 1'19"3 2140m € 67.20 € 1.50
9 COCOS KAOS(4)Ryan Abela 1'20"5 2140m € 57.20 € 3.70
DIS NOLAN STREAMLINE(6)Andy Mifsud 2140m € 13.40 € 3.70
DIS KING BOY DU DANE(12)Christopher Cassar 2140m € 67.20 € 3.70
SCR MY GENTLEMAN (5)
SCR MR SNOWMAN (8)

Total Time: 2'46"46
Forecast: 2 - 7    €20.00
Trio: 2 - 7 - 10

Disqualification Report
Horse No. Report
DIS NOLAN STREAMLINE ( 6 ) Hooking
DIS KING BOY DU DANE ( 12 ) Breaking
Click on the image for a larger view