RACE 2 |
Time: 25th September 2015 - 06:50 pm Prizes: €315; €140; €70; €35 Distance: 2140 Metres |
Class Bronze Autostart |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | OGOR | (5) | Anton Cassar | 1'18"6 | 2140m | € 17.70 | € 9.70 |
2 | HOTCHEMIN | (13) | Neville Spiteri | 1'18"8 | 2140m | € 4.40 | € 3.90 |
3 | QUERO DES ERABLAIS | (3) | Francis Cassar | 1'18"9 | 2140m | € 31.00 | € 9.70 |
4 | QUATRAIN DE RETZ | (4) | Julian Farrugia | 1'19"2 | 2140m | € 3.90 | € 2.10 |
5 | MY LADY FI | (10) | Anton Pace | 1'19"4 | 2140m | € 10.30 | € 2.30 |
6 | VOILA DRY | (11) | Ivan Bilocca | 1'20"3 | 2140m | € 4.00 | € 1.50 |
7 | LASS IDOL | (12) | Carl Caruana | 1'20"3 | 2140m | € 20.70 | € 1.50 |
8 | URANOS | (9) | Tony Demanuele | 1'20"4 | 2140m | € 13.80 | € 6.40 |
9 | LANDI BRETON | (7) | Mario Falzon | 1'20"8 | 2140m | € 31.00 | € 3.50 |
DIS | NOAH STARS | (1) | Josef Farrugia | 2140m | € 31.00 | € 6.40 | |
DIS | ATOUT DE CARRIERE | (2) | Clint Vassallo | 2140m | € 7.30 | € 1.50 | |
DIS | MAX GALBE | (6) | Redent Magro | 2140m | € 24.80 | € 3.50 | |
SCR | MIDOUN DU HOME | (8) |
Total Time: 2'48"27 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | NOAH STARS | ( 1 ) | Breaking |
DIS | ATOUT DE CARRIERE | ( 2 ) | Breaking |
DIS | MAX GALBE | ( 6 ) | Breaking |