RACE
3
Time: 25th October 2015 - 02:15 pm
Prizes: €360; €160; €80; €40
Distance: 3140 Metres
Class Silver
Autostart

Gymkhana

  Horse No. Driver Time/km Dist. Win Place
1 SAMPIERO DE MAY(7)David Galea 1'18"2 3140m € 3.10 € 2.30
2 JEZIRA(9)Silvio Schembri 1'18"5 3140m € 7.00 € 2.00
3 KRYDDAN(5)Charles Camilleri 1'18"5 3140m € 13.50 € 3.70
4 PEPITA ANS(11)Noel Baldacchino 1'18"8 3140m € 30.90 € 5.50
5 L.A.TROMB(2)Rodney Gatt 1'18"9 3140m € 3.70 € 1.20
6 QUIQUAFINI(1)Jonathan Farrugia 1'19"2 3140m € 24.00 € 10.40
7 BRAVE DUO(3)Patrick Cachia 1'19"3 3140m € 19.60 € 3.90
8 RAPIDE DU MATIN(6)David Ellul 1'19"8 3140m € 9.40 € 1.70
9 URANIUM DES ARKADS(12)Kurt Saliba 1'20"4 3140m € 16.60 € 1.80
10 REFLEXE DE CRENNES(13)Redent Magro 1'21"1 3140m € 7.20 € 2.00
11 SEIGNEUR DE FRANCE(10)Charlo Debono 1'21"6 3140m € 108.00 € 10.40
DIS OBLIVION(4)Tony Tanti 3140m € 108.00 € 10.40
STP SELESTIN(8)Raymond Schembri 3140m € 108.00 € 10.40
SCR QUARTZ NAY (14)

Total Time: 4'05"67
Forecast: 7 - 9    €72.80
Trio: 7 - 9 - 5

Disqualification Report
Horse No. Report
DIS OBLIVION ( 4 ) Hooking
Click on the image for a larger view