RACE 2 |
Time: 30th October 2015 - 07:25 pm Prizes: €315; €140; €70; €35 Distance: 3140 Metres |
Class Bronze Autostart |
Gymkhana |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | Hotchemin | (9) | Neville Spiteri | 1'20"9 | 3140m | € 2.40 | € 1.40 |
2 | Quatrain de Retz | (3) | Julian Farrugia | 1'21"3 | 3140m | € 6.40 | € 1.80 |
3 | Natalie Crown | (5) | Vincent Ghigo | 1'21"4 | 3140m | € 14.00 | € 4.80 |
4 | Baronello | (4) | Jason Vassallo | 1'21"5 | 3140m | € 30.70 | € 3.70 |
5 | Uthman des Rouches | (7) | Eman Attard | 1'21"5 | 3140m | € 19.20 | € 4.50 |
6 | Urenzo du Corta | (13) | Jesmar Gafa | 1'21"9 | 3140m | € 9.60 | € 1.50 |
7 | Rocktailo | (11) | Redent Magro | 1'21"9 | 3140m | € 19.20 | € 8.20 |
8 | Miskos Abies | (2) | Charles Farrugia | 1'22"1 | 3140m | € 19.20 | € 3.20 |
9 | Neumond HBD | (10) | Mark Mifsud (ZT) | 1'22"1 | 3140m | € 76.80 | € 8.20 |
10 | Petchora | (6) | Jesmond Attard | 1'22"4 | 3140m | € 30.70 | € 3.70 |
11 | Ywema's Pine | (14) | Rodney Gatt | 1'22"8 | 3140m | € 76.80 | € 3.20 |
12 | Rower | (12) | Paul Vassallo | 1'23"4 | 3140m | € 76.80 | € 8.20 |
DIS | Svensson | (1) | Noel Baldacchino | 3140m | € 4.70 | € 1.40 | |
DIS | Posillipo OR | (8) | Tony Demanuele | 3140m | € 36.40 | € 8.20 |
Total Time: 4'13"89 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | Svensson | ( 1 ) | Wrong position at start |
DIS | Posillipo OR | ( 8 ) | Breaking |