RACE 5 |
Time: 17th January 2016 - 03:00 pm Prizes: €315; €140; €70; €35 Distance: 2140 Metres |
Class Bronze Autostart |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | NEW CARROLTON | (5) | Mario Fenech | 1'17"4 | 2140m | € 6.60 | € 2.40 |
2 | NISIO MRS | (4) | Noel Baldacchino | 1'17"6 | 2140m | € 28.70 | € 3.60 |
3 | RAPNOU DES PICANES | (10) | Michael Ellul | 1'18"1 | 2140m | € 15.30 | € 2.50 |
4 | BORUPS MANDY | (1) | Jason Vassallo | 1'18"3 | 2140m | € 28.70 | € 3.30 |
5 | SIBENIK | (8) | Cliferty Calleja | 1'18"4 | 2140m | € 19.10 | € 13.90 |
6 | RAYON DE SOLEIL | (2) | Mark Mifsud(QR) | 1'18"5 | 2140m | € 14.40 | € 7.30 |
7 | SEIGNEUR DU DROPT | (15) | Michael Sultana | 1'19"1 | 2140m | € 20.90 | € 3.30 |
8 | PACO | (6) | Christian Xerri | 1'19"4 | 2140m | € 14.40 | € 5.10 |
9 | NIX BRODDE | (9) | Silvan Schembri | 1'19"4 | 2140m | € 4.00 | € 2.40 |
DIS | MISS BAJEN | (3) | Charles Camilleri | 2140m | € 3.40 | € 1.80 | |
DIS | PAPEETE BEACK | (11) | Tony Tanti | 2140m | € 57.40 | € 7.30 | |
DIS | ULYSSE DU VIVROT | (12) | Mario Falzon | 2140m | € 114.80 | € 7.30 | |
DIS | OBLIVION | (13) | France Tanti | 2140m | € 10.40 | € 2.60 | |
DIS | JANITOR | (14) | Julian Farrugia | 2140m | € 19.10 | € 2.60 | |
SCR | MEGIDDO | (7) |
Total Time: 2'45"71 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | MISS BAJEN | ( 3 ) | Breaking |
DIS | PAPEETE BEACK | ( 11 ) | Breaking |
DIS | ULYSSE DU VIVROT | ( 12 ) | Breaking |
DIS | OBLIVION | ( 13 ) | Breaking |
DIS | JANITOR | ( 14 ) | Breaking |