RACE
6
Time: 21st February 2016 - 03:20 pm
Prizes: €360; €160; €80; €40
Distance: 2140 Metres
Class Silver
Autostart
  Horse No. Driver Time/km Dist. Win Place
1 L.A.TROMB(3)Rodney Gatt 1'17"2 2140m € 2.80 € 1.50
2 PRONGER(8)Claudio Refalo 1'17"5 2140m € 8.60 € 2.50
3 CARMEN SUND(4)Noel Baldacchino 1'17"6 2140m € 12.40 € 2.70
4 REPRISE ARRIBA(13)Paul Galea 1'17"7 2140m € 14.50 € 2.70
5 SIROCCO KADESH(9)Kevin Mifsud 1'17"7 2140m € 13.90 € 2.30
6 MIDNIGHT PASSION(6)Eric Bezzina 1'17"7 2140m € 7.90 € 2.70
7 LEADER DI POGGIO(12)Jeffrey Scerri 1'17"8 2140m € 66.70 € 5.90
8 UDICE BOKO(16)Charles Camilleri 1'17"8 2140m € 20.90 € 5.20
9 QUITO DE FEMISSON(5)Samuel Galea 1'18"0 2140m € 66.70 € 18.20
10 GLOBAL LEGISLATION(10)Clint Vassallo 1'18"0 2140m € 25.70 € 6.70
11 HOLY SMOKE(1)James Briffa 1'18"2 2140m € 5.90 € 2.00
12 LAZER CROWN(14)Matthew Farrugia 1'18"2 2140m € 55.60 € 9.80
13 TOLEDO GEDE(15)Kurt Saliba 1'18"3 2140m € 47.70 € 3.50
14 NABAB DU CHATELET(11)Oliver Bonello 1'18"3 2140m € 33.40 € 9.80
15 QUOZAK PRIOR(2)Redent Magro 1'18"4 2140m € 22.20 € 3.50
DIS READER JYL(7)Ronald James 2140m € 41.70 € 5.20

Total Time: 2'45"12
Forecast: 3 - 8    €14.70
Trio: 3 - 8 - 4

Disqualification Report
Horse No. Report
DIS READER JYL ( 7 ) Breaking
Click on the image for a larger view