RACE 9 |
Time: 20th February 2016 - 04:30 pm Prizes: €315; €140; €70; €35 Distance: 2140 Metres |
Class Bronze Autostart |
Assikura Bronze C'Ship Heat 5 |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | Classic Toll | (12) | Noel Baldacchino | 1'19"1 | 2140m | € 8.40 | € 3.70 |
2 | Starfire Be A Man | (2) | Salvu Vella | 1'19"2 | 2140m | € 3.10 | € 1.50 |
3 | Robinia As | (3) | Michael Ellul | 1'19"3 | 2140m | € 3.50 | € 1.60 |
4 | Count Wiesnievski | (5) | Anton Pace | 1'19"4 | 2140m | € 5.60 | € 1.10 |
5 | Willesden Hanover | (6) | Wayne Farrugia | 1'19"6 | 2140m | € 13.40 | € 3.30 |
6 | Julian Port | (7) | Jesmar Gafa | 1'19"6 | 2140m | € 15.40 | € 2.40 |
7 | Noli de Marray | (11) | Patrick Spiteri | 1'19"6 | 2140m | € 9.60 | € 2.00 |
8 | Qumran de la Motte | (10) | Francis Cassar | 1'19"9 | 2140m | € 33.50 | € 5.90 |
9 | Schejken Bill | (8) | Dolan Casha | 1'21"0 | 2140m | € 50.20 | € 3.30 |
DIS | Energy Launcher | (1) | Mark Mifsud(QR) | 2140m | € 18.30 | € 5.90 | |
SCR | Grace Party | (4) | |||||
SCR | Orion du Vaumicel | (9) |
Total Time: 2'49"19 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | Energy Launcher | ( 1 ) | Breaking |