RACE
2
Time: 4th March 2016 - 07:20 pm
Prizes: €315; €140; €70; €35
Distance: 3140 Metres
Class Bronze
Autostart

Gymkhana

  Horse No. Driver Time/km Dist. Win Place
1 COQUIHALA(3)Josef Farrugia 1'19"2 3140m € 7.60 € 1.40
2 ABSOLUTELYMEADOW(12)Kurt Saliba 1'19"3 3140m € 2.90 € 1.70
3 TEDDY BRADOR(4)Charles Camilleri 1'19"3 3140m € 27.90 € 2.60
4 NEW CARROLTON(13)Mario Fenech 1'19"3 3140m € 11.90 € 2.20
5 TELL YOU OFF(6)Nicholas Cauchi 1'19"3 3140m € 23.90 € 2.10
6 QUO VADIS PHEDO(8)Cliferty Calleja 1'19"8 3140m € 10.50 € 4.60
7 ZWINGER BOBBER(10)Rodney Gatt 1'19"9 3140m € 41.80 € 4.00
8 QUARTZ NAY(11)Anthony Camilleri 1'20"0 3140m € 83.60 € 5.60
9 ROFF GY(9)Noel Baldacchino 1'20"3 3140m € 4.60 € 2.00
10 PILOTE DE NGANDA(7)Paul Galea 1'20"4 3140m € 20.90 € 5.60
DIS PITTACOS(2)Bertrand Gatt 3140m € 27.90 € 4.00
STP QUIQUAFINI(1)Jonathan Farrugia 3140m € 5.40 € 1.70
SCR REGIUS (5)

Total Time: 4'08"83
Forecast: 3 - 12    €18.10
Trio: 3 - 12 - 4

Disqualification Report
Horse No. Report
DIS PITTACOS ( 2 ) Breaking
Click on the image for a larger view