RACE 3 |
Time: 31st March 2016 - 02:20 pm Prizes: €315; €140; €70; €35 Distance: 2140 Metres |
Class Bronze Autostart |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | Show des Sales | (6) | Lauro Bartolo | 1'17"8 | 2140m | € 13.60 | € 2.30 |
2 | Babycaniholdyou | (14) | Christopher Grech | 1'17"8 | 2140m | € 7.20 | € 3.00 |
3 | Queen Streamline | (1) | Rodney Gatt | 1'17"9 | 2140m | € 30.60 | € 4.90 |
4 | Nouveaux de Vie | (15) | Michael Sultana | 1'18"4 | 2140m | € 11.10 | € 7.70 |
5 | Winner Farming | (11) | Joseph Bartolo | 1'18"8 | 2140m | € 17.50 | € 7.70 |
6 | Quatrain de Retz | (13) | Alex Catania | 1'19"2 | 2140m | € 30.60 | € 3.00 |
7 | Nasdaq du Closet | (7) | Eugenio Zerafa | 1'19"5 | 2140m | € 20.40 | € 4.20 |
8 | Count Wiesnievski | (3) | Anton Pace | 1'19"7 | 2140m | € 20.40 | € 4.20 |
9 | Uranos | (4) | Tony Demanuele | 1'19"9 | 2140m | € 3.50 | € 1.60 |
10 | Bonus du Gade | (5) | Redeemer Vella | 1'20"2 | 2140m | € 13.60 | € 2.40 |
11 | Umbra Hornline | (12) | Joseph Scerri | 1'20"4 | 2140m | € 17.50 | € 4.20 |
DIS | Meadow Dancer | (2) | Joseph Agius | 2140m | € 30.60 | € 7.70 | |
DIS | Freddie Melon | (8) | Mark Bonnici | 2140m | € 5.30 | € 1.90 | |
DIS | Aster Jador | (10) | Dolan Casha | 2140m | € 11.10 | € 2.70 | |
STP | Take Out Blue | (16) | Joseph Galea | 2140m | € 30.60 | € 4.20 | |
SCR | Starfire Be A Man | (9) |
Total Time: 2'46"45 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | Meadow Dancer | ( 2 ) | Racing Out of Track |
DIS | Freddie Melon | ( 8 ) | Breaking |
DIS | Aster Jador | ( 10 ) | Breaking |