RACE
3
Time: 1st May 2016 - 02:35 pm
Prizes: €360; €160; €80; €40
Distance: 2140 Metres
Class Silver
Autostart

MAPFRE Silver Race

  Horse No. Driver Time/km Dist. Win Place
1 QUENT DE COMBOURG(11)Noel Baldacchino 1'16"5 2140m € 3.00 € 2.00
2 TRICOLOREN(5)Julian Farrugia 1'16"5 2140m € 4.90 € 2.50
3 CARNEGIE HALL (SE)(3)Anthony Cassar 1'16"6 2140m € 17.20 € 5.90
4 VOILA DRY(9)Ivan Bilocca 1'16"9 2140m € 9.10 € 2.40
5 QVINTUS EXCLUSIVE(6)Gilbert Farrugia 1'17"0 2140m € 13.20 € 5.40
6 SIBENIK(10)Paul Galea 1'17"1 2140m € 43.00 € 2.70
7 GRACE PARTY(7)Mario Fenech 1'17"1 2140m € 5.40 € 1.90
8 QUITO CLAYETTOIS(1)Anton Pace 1'17"2 2140m € 43.00 € 1.70
9 ARIEL SISU(13)Charles Camilleri 1'17"2 2140m € 28.70 € 3.30
10 ULTRA SPORT(14)Cliferty Calleja 1'17"5 2140m € 21.50 € 5.40
11 SIROCCO DU DIGEON(15)Lauro Bartolo 1'17"8 2140m € 43.00 € 5.40
12 QUERIDO CENSERIE(8)Francis Cassar 1'18"9 2140m € 14.30 € 4.40
DIS SYMPA GOOD(4)Andrew Farrugia 2140m € 28.70 € 5.40
DIS RAMI PRIOR(12)Lorry Borg 2140m € 43.00 € 5.40
SCR REX SPEED (2)

Total Time: 2'43"70
Forecast: 11 - 5    €26.10
Trio: 11 - 5 - 3

Disqualification Report
Horse No. Report
DIS SYMPA GOOD ( 4 ) Breaking
DIS RAMI PRIOR ( 12 ) Breaking
Click on the image for a larger view