RACE
10
Time: 8th May 2016 - 05:30 pm
Prizes: €495; €220; €110; €55
Distance: 2640 Metres
Class Gold
Autostart
  Horse No. Driver Time/km Dist. Win Place
1 HILDA NALAN(4)Clint Vassallo 1'16"6 2640m € 30.80 € 3.70
2 FAKIR HALERYD(15)Raymond Schembri 1'16"7 2640m € 35.20 € 5.70
3 PEANUT BUTTER(14)Noel Baldacchino 1'16"8 2640m € 4.20 € 2.50
4 ROYAL APANAGE(10)Redent Magro 1'16"9 2640m € 10.70 € 2.80
5 SPEEDAWAY(7)Charles Camilleri 1'17"1 2640m € 6.70 € 3.50
6 MILS YOU LOVE(6)Rodney Gatt 1'17"1 2640m € 30.80 € 9.10
7 SITKA ROD(9)Tony Demanuele 1'17"2 2640m € 12.30 € 2.00
8 ZIZAZIMOKO(1)Paul Galea 1'17"4 2640m € 20.50 € 2.20
9 NEW STAR D.K.(5)Kerstin Galea 1'17"6 2640m € 12.30 € 4.90
10 JAGUAR C.D.(11)Jesmar Gafa 1'17"6 2640m € 10.70 € 3.50
11 COUNT OF LIFE(3)Claudio Refalo 1'18"3 2640m € 22.40 € 4.90
12 OLAF OM(2)Desmar Bonello 1'19"7 2640m € 61.60 € 9.10
DIS MEMORY CHIP(12)Julian Farrugia 2640m € 3.20 € 1.70
DIS LAJOS BELLAN(13)Neil Anthony Fenech 2640m € 61.60 € 4.90
SCR INDEED SOUTHWIND (8)

Total Time: 3'22"13
Forecast: 4 - 15
Trio: 4 - 15 - 14

Disqualification Report
Horse No. Report
DIS MEMORY CHIP ( 12 ) Breaking
DIS LAJOS BELLAN ( 13 ) Breaking
Click on the image for a larger view