RACE 5 |
Time: 9th October 2016 - 03:45 pm Prizes: €360; €160; €80; €40 Distance: 2640 Metres |
Class Silver Autostart |
CG Hastsport Silver Race |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | Ariel Sisu | (9) | Nathaniel Barbara | 1'16"9 | 2640m | € 7.00 | € 3.30 |
2 | Vicken Swing | (7) | Mark Mifsud(QR) | 1'17"2 | 2640m | € 11.10 | € 5.00 |
3 | Tavumm | (4) | Omar Cauchi | 1'17"6 | 2640m | € 12.90 | € 2.60 |
4 | Global Power | (2) | Darren Grima | 1'17"7 | 2640m | € 40.30 | € 8.90 |
5 | White Flame | (6) | David Ellul | 1'17"9 | 2640m | € 12.40 | € 2.60 |
6 | Tango d'Essag | (15) | Noel Baldacchino | 1'18"0 | 2640m | € 15.40 | € 3.00 |
7 | Tricoloren | (12) | Julian Farrugia | 1'18"1 | 2640m | € 3.40 | € 2.50 |
8 | Scoop Pellois | (1) | Laura Cunningham | 1'18"3 | 2640m | € 64.50 | € 8.90 |
9 | Saphir Censerie | (13) | Kurt Saliba | 1'18"3 | 2640m | € 16.10 | € 4.30 |
10 | Argus Hanover | (14) | Dylan Baldacchino | 1'19"4 | 2640m | € 40.30 | € 8.90 |
11 | Samuel de Riez | (5) | Rodney Gatt | 1'19"5 | 2640m | € 11.90 | € 4.00 |
12 | Coquihala | (10) | Josef Farrugia | 1'19"7 | 2640m | € 23.00 | € 3.40 |
13 | Tuesday | (3) | Jesmond Attard | 1'19"8 | 2640m | € 15.40 | € 3.40 |
14 | Safran de Pembo | (11) | Jean Pierre Farrugia | 1'19"8 | 2640m | € 12.40 | € 2.40 |
DIS | Tagena Run | (8) | Jesmar Gafa | 2640m | € 9.80 | € 2.90 |
Total Time: 3'23"05 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | Tagena Run | ( 8 ) | Breaking |