RACE 1 |
Time: 1st May 2017 - 01:45 pm Prizes: €225; €100; €50; €25 Distance: 2640 Metres |
Class Copper Autostart |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | Coup de Vent | (7) | Johann Axisa | 1'17"9 | 2640m | € 1.30 | € 2.30 |
2 | Rusty Grif | (8) | Silvio Schembri | 1'18"8 | 2640m | € 58.80 | € 7.50 |
3 | Queops de Retz | (3) | Cleavon Fenech | 1'19"0 | 2640m | € 58.80 | € 3.60 |
4 | Quicker Magoda | (2) | Stephen Garzia | 1'19"0 | 2640m | € 58.80 | € 6.70 |
5 | Uranos | (5) | Tony Demanuele | 1'19"1 | 2640m | € 19.60 | € 3.70 |
6 | Babycaniholdyou | (6) | David Ellul | 1'19"3 | 2640m | € 58.80 | € 1.90 |
7 | Buckens Stjarna | (10) | Tony Tanti | 1'20"3 | 2640m | € 19.60 | € 3.70 |
8 | Miskos Abies | (9) | Mario Fenech | 1'20"4 | 2640m | € 58.80 | € 3.70 |
9 | Twister | (14) | Mark Mifsud(QR) | 1'20"6 | 2640m | € 58.80 | € 6.70 |
10 | Siderant | (1) | Carl Caruana | 1'20"7 | 2640m | € 29.40 | € 2.00 |
11 | Queen du Sablier | (11) | Joseph Borg (BK) | 1'20"8 | 2640m | € 58.80 | € 6.70 |
DIS | Uyong de Carsi | (4) | Kurt Agius | 2640m | € 11.80 | € 2.70 | |
DIS | Bolide Boy Honey | (12) | Charles Camilleri | 2640m | € 4.50 | € 1.90 | |
DIS | Over Power | (13) | Desmar Bonello | 2640m | € 58.80 | € 3.70 |
Total Time: 3'25"71 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | Uyong de Carsi | ( 4 ) | Hooking and Breaking |
DIS | Bolide Boy Honey | ( 12 ) | Hooking last 200m |
DIS | Over Power | ( 13 ) | Breaking |