RACE
2
Time: 17th January 2010 - 01:20 pm
Prizes: €200; €100; €70; €35
Distance: 2140 Metres
Class Copper
Autostart
  Horse No. Driver Time/km Dist. Win Place
1 LAZUME SIMONI(12)Noel Baldacchino 1'20"2 2140m € 4.30 € 1.80
2 KIKI JARZEEN(13)Carmelo Agius 1'20"8 2140m € 35.40 € 6.90
3 KEMIR ROYAL(14)Jeffrey Scerri 1'20"8 2140m € 11.80 € 5.70
4 LARKAY D'ECHAL(1)David Ellul 1'20"9 2140m € 23.60 € 3.40
5 KENOR CELESTE(2)Raymond Clifton 1'21"1 2140m € 3.90 € 1.80
6 GENERAL(16)Charles Camilleri 1'21"1 2140m € 70.90 € 17.30
7 WALL STREET NEWS(9)Silvio Schembri 1'21"2 2140m € 70.90 € 8.60
8 BRIGHTLIGHT SIB(10)Alex Cortis 1'21"3 2140m € 23.60 € 4.30
9 KILLER DE CAVELAND(15)Charles J. Clifton 1'21"4 2140m € 70.90 € 8.60
10 MIAMI DU COQ(6)Michael Ghigo 1'21"4 2140m € 70.90 € 8.60
11 JIM CASTELETS(11)Andre Farrugia 1'21"7 2140m € 11.80 € 4.90
12 GRAND MARNIER(5)Andrew Farrugia 1'22"4 2140m € 4.50 € 1.80
DIS PANCHERO(3)George Muscat 2140m € 12.90 € 4.30
DIS NIGHT DANCER(4)George Attard 2140m € 17.70 € 3.10
DIS LOCCO DEL SOL(8)Francis Cutajar 2140m € 70.90 € 8.60
SCR NASHWAN BOY (7)
SCR JUNIOR DE BRESLES (15)

Total Time: 2'51"6
Forecast: 12 - 13    €80.40
Trio: 12 - 13 - 14

Disqualification Report
Horse No. Report
DIS PANCHERO ( 3 ) Breaking and Gaining
DIS NIGHT DANCER ( 4 ) Hooking
DIS LOCCO DEL SOL ( 8 ) Breaking and Gaining
Click on the image for a larger view