RACE 3 |
Time: 7th October 2018 - 03:20 pm Prizes: €495; €220; €110; €55 Distance: 2140 Metres |
Class Gold Autostart |
Johnnie Walker Cup Heat 2 |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | Sonny Bull | (5) | Mark Bonnici | 1'15"7 | 2140m | € 12.10 | € 2.60 |
2 | Vif Ludois | (9) | Charles Debono | 1'15"8 | 2140m | € 16.50 | € 1.80 |
3 | Vulcain of Mars | (1) | Clint Vassallo | 1'15"9 | 2140m | € 20.20 | € 4.70 |
4 | Russell Williams | (4) | Kevin Azzopardi | 1'16"5 | 2140m | € 45.40 | € 8.10 |
5 | Ubu de la Brosse | (6) | Salvu Vella | 1'16"6 | 2140m | € 20.20 | € 8.10 |
6 | Tchao Chamant | (2) | Shawn Axisa | 1'16"6 | 2140m | € 8.30 | € 2.20 |
7 | Baron Herold | (7) | Christopher Grech | 1'16"6 | 2140m | € 90.80 | € 3.20 |
8 | Remain Garbo | (12) | Dolan Casha | 1'16"6 | 2140m | € 5.30 | € 8.10 |
9 | Univers des Vosges | (10) | Jurgen Attard | 1'17"1 | 2140m | € 12.10 | € 2.30 |
DIS | And Here I Am | (3) | Rodney Gatt | 2140m | € 2.30 | € 1.20 | |
DIS | Metallic Beat | (11) | Julian Farrugia | 2140m | € 6.70 | € 1.30 | |
SCR | Hilda Nalan | (8) |
Total Time: 2'42"09 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | And Here I Am | ( 3 ) | Breaking |
DIS | Metallic Beat | ( 11 ) | Breaking last 200m |