RACE
4
Time: 27th January 2019 - 02:55 pm
Prizes: €495; €220; €110; €55
Distance: 2140 Metres
Class Gold
Autostart
  Horse No. Driver Time/km Dist. Win Place
1 G.G.'S MAGIC DREAM(11)Rodney Gatt 1'16"9 2140m € 5.30 € 4.30
2 U.TWO SWING(5)Sam Cassar 1'17"1 2140m € 26.70 € 3.20
3 UDAKO(14)Andrew Farrugia 1'17"1 2140m € 80.00 € 2.80
4 UCIANO(3)Charles Camilleri 1'17"5 2140m € 80.00 € 2.80
5 PROSERPINE(9)Jesmar Gafa 1'17"9 2140m € 3.10 € 1.20
6 NEPTUNUS FACE(13)Ludvic Ghigo 1'18"5 2140m € 10.00 € 2.80
7 VENDREDI SOIR(7)Domenic Xerri 1'18"6 2140m € 32.00 € 2.80
8 UNCLE OAKS(4)Clayton Vella 1'18"7 2140m € 3.40 € 2.80
9 MADE AVE MARIA(1)Claudio Refalo 1'18"7 2140m € 8.90 € 2.80
10 QUATTRO LANE(6)Mark Desira 1'19"1 2140m € 80.00 € 2.80
DIS UN FLEURON DU PONT(10)Paul Galea 2140m € 80.00 € 2.80
DIS UN VENT D'OUEST(12)Julian Farrugia 2140m € 10.70 € 2.80
SCR TIPOL DE NAPPES (2)
SCR ULTREIA BRISSONAIS (8)

Total Time: 2'44"50
Forecast: 11 - 5    €79.90
Trio: 11 - 5 - 14

Disqualification Report
Horse No. Report
DIS UN FLEURON DU PONT ( 10 ) Breaking
DIS UN VENT D'OUEST ( 12 ) Breaking
Click on the image for a larger view