RACE
2
Time: 27th January 2019 - 01:55 pm
Prizes: €315; €140; €70; €35
Distance: 2140 Metres
Class Bronze
Autostart
  Horse No. Driver Time/km Dist. Win Place
1 BELLA DE LA VOIRE(3)Clint Vassallo 1'16"7 2140m € 3.20 € 1.10
2 DUC D'HAUFOR(6)Redent Magro 1'16"9 2140m € 3.20 € 1.10
3 LARGO LAUNCHER(5)Darren Grima 1'17"1 2140m € 8.80 € 1.10
4 VIVE LE LOUFIAT(7)Nathaniel Barbara 1'17"3 2140m € 20.20 € 1.10
5 ALTESSE ATOUT(1)Andrew Farrugia 1'17"4 2140m € 100.80 € 1.10
6 UNLIKE D'ETOILE(11)Ian Galea 1'17"9 2140m € 28.80 € 1.10
7 TALION PRIOR(8)Cliferty Calleja 1'18"2 2140m € 9.60 € 110.00
8 BROSLATTS BOY(13)Clifton Farrugia 1'18"3 2140m € 100.80 € 1.10
9 PISTILLO LUIS(10)France Tanti 1'18"4 2140m € 33.60 € 1.10
10 FAKIR HALERYD(14)Raymond Schembri 1'18"8 2140m € 33.60 € 1.10
11 REVEAL CHAMP BLANC(15)Tony Cauchi 1'19"0 2140m € 18.30 € 1.10
DIS TINUS MOSEBY(4)Marco Refalo 2140m € 6.10 € 1.10
DIS UDON D'OCCAGNES(9)Tony Demanuele 2140m € 100.80 € 1.10
DIS LILLEN SISU(12)James Briffa 2140m € 100.80 € 1.10
SCR UGOLIN DU RIB (2)

Total Time: 2'44"23
Forecast: 3 - 6    €12.10
Trio: 3 - 6 - 5

Disqualification Report
Horse No. Report
DIS TINUS MOSEBY ( 4 ) Breaking
DIS UDON D'OCCAGNES ( 9 ) Breaking
DIS LILLEN SISU ( 12 ) Breaking
Click on the image for a larger view