RACE 6 |
Time: 5th May 2019 - 03:35 pm Prizes: €360; €160; €80; €40 Distance: 3140 Metres |
Class Silver Autostart |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | VAILLANT MARCEAUX | (6) | Rodney Gatt | 1'21"3 | 3140m | € 1.60 | € 1.20 |
2 | TOO COOL TO CARE | (10) | Charles Camilleri | 1'21"7 | 3140m | € 23.20 | € 1.90 |
3 | VALMAN DE JOFLO | (9) | Joseph Magro | 1'21"7 | 3140m | € 46.40 | € 1.90 |
4 | ASTRO LA BOURGEE | (7) | Frederick Mallia | 1'21"9 | 3140m | € 46.40 | € 1.90 |
5 | AFRO SEVEN | (15) | Andrew Farrugia | 1'22"0 | 3140m | € 18.60 | € 1.90 |
6 | DANSEUSE FOR EVER | (16) | Jesmar Gafa | 1'22"1 | 3140m | € 11.60 | € 1.90 |
7 | THEO DES LANDIERS | (3) | Mark Mifsud(QR) | 1'22"2 | 3140m | € 46.40 | € 1.90 |
8 | UTIAN JOY | (4) | Brian Camilleri | 1'22"4 | 3140m | € 13.30 | € 1.90 |
9 | BECOME FAMOUS | (8) | Malcolm Ellul | 1'22"5 | 3140m | € 23.20 | € 1.90 |
10 | DONEISDONE | (5) | Mario Baldacchino | 1'22"6 | 3140m | € 13.30 | € 1.90 |
11 | RICKY ROCK | (14) | Mario Farrugia (PL) | 1'22"9 | 3140m | € 46.40 | € 1.90 |
12 | BLACK IS BLACK | (11) | Vincent Ghigo | 1'23"4 | 3140m | € 8.40 | € 1.90 |
13 | VALSE DE BANVILLE | (2) | Joseph Tabone | 1'23"6 | 3140m | € 46.40 | € 1.90 |
DIS | UGOLIN DU RIB | (1) | Kirsten Gialanze | 3140m | € 46.40 | € 1.90 | |
SCR | BELLA DE LA VOIRE | (12) | |||||
SCR | TOURBILLON | (13) |
Total Time: 4'15"18 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | UGOLIN DU RIB | ( 1 ) | Breaking |