RACE 10 |
Time: 1st December 2019 - 05:20 pm Prizes: €495; €220; €110; €55 Distance: 2640 Metres |
Class Gold Autostart |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | Foxy Brown | (4) | Rodney Gatt | 1'15"9 | 2640m | € 3.50 | € 1.50 |
2 | Ivan Pavlov A.T. | (12) | George Muscat | 1'16"2 | 2640m | € 3.00 | € 2.40 |
3 | Ami Toon's | (6) | Dylan Gatt | 1'16"3 | 2640m | € 14.90 | € 1.10 |
4 | Codebreaker | (10) | Kerstin Galea | 1'16"9 | 2640m | € 19.90 | € 1.10 |
5 | Voici a la Bruyere | (5) | Anthony Curmi | 1'16"9 | 2640m | € 19.90 | € 1.10 |
6 | Ida Glitter | (14) | Kirsten Axisa | 1'17"0 | 2640m | € 19.90 | € 1.10 |
7 | Frans G | (8) | Jesmar Gafa | 1'17"1 | 2640m | € 19.90 | € 1.10 |
8 | Jim Sanna | (13) | Charles Camilleri | 1'17"2 | 2640m | € 4.00 | € 1.10 |
9 | Adios Amigo | (11) | Gordon Dahl (DK) | 1'17"2 | 2640m | € 19.90 | € 1.10 |
10 | My Account | (1) | Vincent Ghigo | 1'18"3 | 2640m | € 8.50 | € 13.20 |
11 | Viking Verderie | (7) | Anthony Zammit | 1'18"6 | 2640m | € 19.90 | € 1.10 |
DIS | Global Touchdown | (2) | Ludvic Ghigo | 2640m | € 13.20 | € 1.10 | |
SCR | Tui de Narmont | (3) | |||||
SCR | Alzano Verderie | (9) |
Total Time: 3'20"30 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | Global Touchdown | ( 2 ) | Breaking |