RACE 1 |
Time: 30th November 2019 - 01:30 pm Prizes: €225; €100; €50; €25 Distance: 2640 Metres |
Class Copper Autostart |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | Bolero de la Rive | (3) | Charlton Muscat | 1'18"7 | 2640m | € 7.40 | € 1.10 |
2 | Robinia As | (13) | Michael Ellul | 1'18"9 | 2640m | € 3.00 | € 1.40 |
3 | Alexis le Grand | (11) | Paul Galea | 1'19"0 | 2640m | € 7.40 | € 1.10 |
4 | Divine Brillouard | (5) | Sacha Cortis | 1'19"2 | 2640m | € 7.40 | € 1.10 |
5 | Global Power | (9) | Darren Grima | 1'19"6 | 2640m | € 5.90 | € 1.10 |
6 | Ulk di Girifalco | (14) | Joseph Tabone | 1'20"1 | 2640m | € 7.40 | € 1.10 |
7 | Diamant d'Haufor | (6) | Carl Caruana | 1'20"3 | 2640m | € 7.40 | € 1.10 |
8 | Cabessa Negra | (10) | Noel Baldacchino | 1'20"7 | 2640m | € 7.40 | € 1.10 |
9 | Diamant | (7) | Kurt Saliba | 1'20"8 | 2640m | € 7.40 | € 1.10 |
10 | Coviar de Flobas | (12) | Gian Paul Camilleri | 1'20"8 | 2640m | € 7.40 | € 1.10 |
11 | Enjos TS | (16) | Stephen Vassallo | 1'22"8 | 2640m | € 5.90 | € 1.10 |
DIS | Magic Melon | (1) | Rodney Gatt | 2640m | € 4.20 | € 1.10 | |
DIS | Reader Jyl | (4) | Tony Demanuele | 2640m | € 7.40 | € 1.10 | |
DIS | Unico Degli Ulivi | (8) | Charles Camilleri | 2640m | € 7.40 | € 1.10 | |
DIS | Evanaelle | (15) | Jesmar Gafa | 2640m | € 4.90 | € 1.10 | |
STP | Go Fast Lady (TF) | (2) | Herman McKay | 2640m | € 7.40 | € 1.10 |
Total Time: 3'27"86 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | Magic Melon | ( 1 ) | Breaking |
DIS | Reader Jyl | ( 4 ) | Breaking |
DIS | Unico Degli Ulivi | ( 8 ) | Breaking |
DIS | Evanaelle | ( 15 ) | Breaking |