RACE 2 |
Time: 15th December 2019 - 01:40 pm Prizes: €315; €140; €70; €35 Distance: 1640 Metres |
Class Bronze Autostart |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | Capello Vici | (13) | Kurt Saliba | 1'16"2 | 1640m | € 5.20 | € 1.80 |
2 | Glamorous | (8) | Anton Cassar | 1'16"7 | 1640m | € 57.20 | € 3.50 |
3 | Rodrigo | (4) | Raymond Schembri | 1'16"8 | 1640m | € 28.60 | € 3.50 |
4 | Wilmer West | (1) | Tony Tanti | 1'16"8 | 1640m | € 14.30 | € 2.00 |
5 | Djerry d'Aut | (11) | Kirsten Axisa | 1'16"9 | 1640m | € 4.80 | € 1.10 |
6 | Rasputin LG | (6) | Dylan Baldacchino | 1'16"9 | 1640m | € 19.10 | € 2.00 |
7 | Chemin du Lauzet | (7) | Charles Degiorgio | 1'17"0 | 1640m | € 14.30 | € 2.00 |
8 | Oxygen Bi | (2) | Ian Galea | 1'17"1 | 1640m | € 22.90 | € 2.00 |
9 | Ricciola Jet | (10) | Malcolm Ellul | 1'17"2 | 1640m | € 5.70 | € 2.00 |
10 | Pistillo Luis | (9) | Dylan Gatt | 1'17"7 | 1640m | € 57.20 | € 2.00 |
11 | Broslatts Boy | (5) | Clifton Farrugia | 1'17"8 | 1640m | € 19.10 | € 2.00 |
DIS | Juvel As | (3) | Rodney Gatt | 1640m | € 3.00 | € 1.10 | |
DIS | Oregon Frontline | (12) | Paul Galea | 1640m | € 57.20 | € 1.10 |
Total Time: 2'05"00 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | Juvel As | ( 3 ) | Breaking |
DIS | Oregon Frontline | ( 12 ) | Breaking last 200m |