RACE 9 |
Time: 2nd February 2020 - 04:50 pm Prizes: €315; €140; €70; €35 Distance: 2140 Metres |
Class Bronze Autostart |
Assikura Bronze Championship Heat 7 |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | James Bond | (5) | Mark Mifsud(QR) | 1'17"0 | 2140m | € 2.60 | € 2.80 |
2 | Joyus | (3) | Noel Baldacchino | 1'17"4 | 2140m | € 9.00 | € 2.60 |
3 | Danube de Bootz | (11) | Kurt Saliba | 1'17"7 | 2140m | € 9.00 | € 3.70 |
4 | Dreamed Victory | (10) | Jason Zahra | 1'18"0 | 2140m | € 14.90 | € 1.70 |
5 | Valse de Banville | (2) | Joseph Tabone | 1'18"4 | 2140m | € 29.90 | € 4.80 |
6 | Cheri Bibi | (7) | Anthony Zammit | 1'18"8 | 2140m | € 89.60 | € 4.80 |
7 | Cuaker Groove | (1) | Silvio Schembri | 1'19"0 | 2140m | € 35.80 | € 1.60 |
8 | Black Is Black | (6) | Andrew Farrugia | 1'19"4 | 2140m | € 22.40 | € 4.80 |
9 | Bellflower | (4) | Tony Tanti | 1'21"0 | 2140m | € 44.80 | € 4.80 |
10 | Calissa Rich | (9) | Charles Camilleri | 1'21"8 | 2140m | € 3.00 | € 1.40 |
DIS | Trytocatchme | (8) | Rodney Gatt | 2140m | € 10.00 | € 2.70 |
Total Time: 2'44"86 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | Trytocatchme | ( 8 ) | Breaking |