RACE 4 |
Time: 6th December 2020 - 02:15 pm Prizes: €315; €140; €70; €35 Distance: 1640 Metres |
Class Silver Autostart |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | Look Twice | (4) | Kerstin Galea | 1'14"8 | 1640m | € 4.40 | € 4.00 |
2 | Kirby Sanna | (3) | Jason Vassallo | 1'14"8 | 1640m | € 30.80 | € 1.10 |
3 | Baud Breton | (5) | Carmelo Agius | 1'14"9 | 1640m | € 15.40 | € 1.10 |
4 | Blue Night | (8) | Raymond Schembri | 1'14"9 | 1640m | € 3.20 | € 1.10 |
5 | Proserpine | (12) | Rodney Gatt | 1'15"2 | 1640m | € 7.70 | € 1.10 |
6 | Black Sky | (10) | Paul Galea | 1'15"3 | 1640m | € 10.30 | € 1.10 |
7 | Tire Bouchon | (2) | Kurt Saliba | 1'15"4 | 1640m | € 30.80 | € 1.10 |
8 | Uttar Pradesh | (13) | Dylan Baldacchino | 1'15"9 | 1640m | € 30.80 | € 1.10 |
9 | Botro Cayennais | (1) | Mark Desira | 1'16"0 | 1640m | € 30.80 | € 1.10 |
10 | Chips de Bourgogne | (14) | Ivan Stivala | 1'16"1 | 1640m | € 30.80 | € 1.10 |
11 | Violette du Mas | (6) | Jonathan J. Farrugia | 1'16"4 | 1640m | € 4.40 | € 1.10 |
DIS | Big Speed | (7) | Anton Cassar | 1640m | € 30.80 | € 1.10 | |
DIS | Mightiness | (9) | Domenic Xerri | 1640m | € 30.80 | € 1.10 | |
DIS | Alister du Suret | (11) | Noel Baldacchino | 1640m | € 15.40 | € 1.10 | |
SCR | Cubana | (15) |
Total Time: 2'02"62 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | Big Speed | ( 7 ) | Breaking |
DIS | Mightiness | ( 9 ) | Breaking |
DIS | Alister du Suret | ( 11 ) | Breaking |