RACE 2 |
Time: 19th December 2020 - 01:25 pm Prizes: €270; €120; €60; €30 Distance: 2140 Metres |
Class Bronze Autostart |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | Devil Boko | (5) | Rodney Gatt | 1'17"1 | 2140m | € 6.40 | € 1.10 |
2 | Evender Maybe | (4) | James Carabott | 1'17"2 | 2140m | € 8.50 | € 1.10 |
3 | Capello Vici | (13) | Kurt Saliba | 1'17"4 | 2140m | € 25.60 | € 1.10 |
4 | Greatandeasy C.C. | (7) | Joe Muscat | 1'17"6 | 2140m | € 51.20 | € 1.10 |
5 | Takinou d'Axel | (8) | Paul Galea | 1'17"6 | 2140m | € 51.20 | € 1.10 |
6 | Udjayin | (9) | Anton Cassar | 1'17"7 | 2140m | € 51.20 | € 1.10 |
7 | Camland | (11) | Clint Vassallo | 1'17"7 | 2140m | € 6.00 | € 1.10 |
8 | Croque Tout | (6) | Jesmar Gafa | 1'17"8 | 2140m | € 25.60 | € 1.10 |
9 | Cap des Granges | (2) | Andrew Farrugia | 1'17"9 | 2140m | € 51.20 | € 1.10 |
10 | Adamantin Louki | (3) | Tony Cauchi | 1'17"9 | 2140m | € 10.20 | € 1.10 |
11 | Valse de Banville | (12) | Joseph Tabone | 1'18"4 | 2140m | € 51.20 | € 1.10 |
12 | Evisir | (1) | Anthony Cassar | 1'18"9 | 2140m | € 51.20 | € 1.10 |
DIS | Dehande | (10) | Ayrton Mifsud | 2140m | € 51.20 | € 1.10 |
Total Time: 2'44"90 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | Dehande | ( 10 ) | Breaking |