RACE
2
Time: 4th June 2021 - 06:55 pm
Prizes: €180; €80; €40; €20
Distance: 2640 Metres
Class Copper
Autostart
  Horse No. Driver Time/km Dist. Win Place
1 FAKIR PIYA(6)Rodney Gatt 1'19"6 2640m € 1.80 € 1.60
2 KHALI MAGDALON(3)Charlton Gauci 1'19"6 2640m € 8.20 € 1.90
3 FALCON DE L'ORBRIE(1)Jesmar Gafa 1'19"8 2640m € 8.20 € 1.90
4 DOUGLAS(8)Brian Hili 1'20"2 2640m € 16.40 € 1.90
5 PISTILLO LUIS(16)Cliferty Calleja 1'20"3 2640m € 16.40 € 1.90
6 GANDAR BLUE(11)Paul Galea 1'20"4 2640m € 16.40 € 1.90
7 BLACK IS BLACK(5)Vincent Ghigo 1'20"6 2640m € 3.00 € 1.90
8 LILLEN SISU(7)James Briffa 1'21"0 2640m € 16.40 € 1.90
9 DREAM OF DUPA(15)Jason Cordina 1'21"3 2640m € 16.40 € 1.90
10 PEGGY DI AZZURRA(9)Nelson Azzopardi 1'21"4 2640m € 16.40 € 1.90
11 GATHANIA(14)Clinton Mercieca 1'22"4 2640m € 16.40 € 1.90
12 RICCIOLA JET(4)Malcolm Ellul 1'22"8 2640m € 16.40 € 1.90
DIS GALAXIE D'AZUR(2)Dolan Casha 2640m € 16.40 € 1.90
DIS FAKIR DE MONE(10)Denilson Cortis 2640m € 16.40 € 1.90
DIS VERY MUCH QUICK(12)Johann Cordina 2640m € 16.40 € 1.90
SCR FELLA BELLE (13)

Total Time: 3'30"07
Forecast: 6 - 3
Trio: 6 - 3 - 1

Disqualification Report
Horse No. Report
DIS GALAXIE D'AZUR ( 2 ) Breaking
DIS FAKIR DE MONE ( 10 ) Breaking
DIS VERY MUCH QUICK ( 12 ) Hooking
Click on the image for a larger view