RACE 9 |
Time: 18th June 2021 - 09:50 pm Prizes: €405; €180; €90; €45 Distance: 2140 Metres |
Class Gold Autostart |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | Joe Hoo Lee | (2) | Matthew Sammut | 1'15"3 | 2140m | € 47.30 | € 1.90 |
2 | Colibri Madrik | (4) | Mario Fenech | 1'15"6 | 2140m | € 47.30 | € 12.80 |
3 | Drogba Bob | (11) | Carl Caruana | 1'15"8 | 2140m | € 47.30 | € 1.90 |
4 | What you Want | (13) | Rodney Gatt | 1'16"1 | 2140m | € 23.60 | € 1.90 |
5 | Baltic Sautreuil | (8) | Charles Camilleri | 1'16"2 | 2140m | € 6.80 | € 1.10 |
6 | Brin de Noblesse | (14) | Jesmar Gafa | 1'16"2 | 2140m | € 7.30 | € 1.30 |
7 | Brosnan Jet | (10) | Christopher Grech | 1'16"3 | 2140m | € 47.30 | € 1.90 |
8 | Global Rebel | (3) | Chantel Azzopardi | 1'16"3 | 2140m | € 47.30 | € 1.90 |
9 | Aravis Roc | (6) | Ryan Cassar (t) | 1'16"4 | 2140m | € 47.30 | € 1.90 |
10 | Eurythmic Sisu | (15) | Kevin Sciberras | 1'16"4 | 2140m | € 13.50 | € 1.30 |
11 | Armani S. | (7) | Marius Mizzi | 1'16"5 | 2140m | € 47.30 | € 1.90 |
12 | Cobbys Celeb | (16) | Kevin Azzopardi | 1'16"7 | 2140m | € 47.30 | € 1.90 |
13 | Mind Your Face | (9) | Darren Grima | 1'16"8 | 2140m | € 47.30 | € 1.90 |
14 | Global Oracle | (12) | Noel Baldacchino | 1'17"6 | 2140m | € 1.40 | € 1.20 |
DIS | Xceed G.T. | (5) | Clint Vassallo | 2140m | € 15.80 | € 1.90 | |
SCR | Tonio du Vivier | (1) |
Total Time: 2'41"20 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | Xceed G.T. | ( 5 ) | Breaking |