RACE
9
Time: 18th June 2021 - 09:50 pm
Prizes: €405; €180; €90; €45
Distance: 2140 Metres
Class Gold
Autostart
  Horse No. Driver Time/km Dist. Win Place
1 JOE HOO LEE(2)Matthew Sammut 1'15"3 2140m € 47.30 € 1.90
2 COLIBRI MADRIK(4)Mario Fenech 1'15"6 2140m € 47.30 € 12.80
3 DROGBA BOB(11)Carl Caruana 1'15"8 2140m € 47.30 € 1.90
4 WHAT YOU WANT(13)Rodney Gatt 1'16"1 2140m € 23.60 € 1.90
5 BALTIC SAUTREUIL(8)Charles Camilleri 1'16"2 2140m € 6.80 € 1.10
6 BRIN DE NOBLESSE(14)Jesmar Gafa 1'16"2 2140m € 7.30 € 1.30
7 BROSNAN JET(10)Christopher Grech 1'16"3 2140m € 47.30 € 1.90
8 GLOBAL REBEL(3)Chantel Azzopardi 1'16"3 2140m € 47.30 € 1.90
9 ARAVIS ROC(6)Ryan Cassar (t) 1'16"4 2140m € 47.30 € 1.90
10 EURYTHMIC SISU(15)Kevin Sciberras 1'16"4 2140m € 13.50 € 1.30
11 ARMANI S.(7)Marius Mizzi 1'16"5 2140m € 47.30 € 1.90
12 COBBYS CELEB(16)Kevin Azzopardi 1'16"7 2140m € 47.30 € 1.90
13 MIND YOUR FACE(9)Darren Grima 1'16"8 2140m € 47.30 € 1.90
14 GLOBAL ORACLE(12)Noel Baldacchino 1'17"6 2140m € 1.40 € 1.20
DIS XCEED G.T.(5)Clint Vassallo 2140m € 15.80 € 1.90
SCR TONIO DU VIVIER (1)

Total Time: 2'41"20
Forecast: 2 - 4
Trio: 2 - 4 - 11

Disqualification Report
Horse No. Report
DIS XCEED G.T. ( 5 ) Breaking
Click on the image for a larger view