RACE 1 |
Time: 13th June 2021 - 04:00 pm Prizes: €180; €80; €40; €20 Distance: 2140 Metres |
Class Copper Autostart |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | Graminee Jive | (9) | Redent Magro | 1'17"8 | 2140m | € 30.40 | € 1.10 |
2 | Givre Nonantais | (10) | Rodney Gatt | 1'18"3 | 2140m | € 1.80 | € 1.10 |
3 | Glorieux Kyrn | (7) | Noel Baldacchino | 1'18"8 | 2140m | € 30.40 | € 1.10 |
4 | Free Angel Visais | (4) | Silvio Schembri | 1'18"9 | 2140m | € 30.40 | € 1.10 |
5 | Heree | (8) | Brian Camilleri | 1'19"4 | 2140m | € 30.40 | € 1.10 |
6 | Upfen | (16) | Etienne Farrugia | 1'19"5 | 2140m | € 30.40 | € 1.10 |
7 | Grace d'Auberville | (6) | Michael Attard | 1'20"3 | 2140m | € 30.40 | € 1.10 |
8 | Good Lady Dussac | (12) | Malcolm Ellul | 1'21"3 | 2140m | € 30.40 | € 1.10 |
DIS | Gymi Cheri | (1) | Ramon Briffa | 2140m | € 30.40 | € 1.10 | |
DIS | Goldikova Royale | (2) | Dylan Gatt | 2140m | € 10.10 | € 1.10 | |
DIS | Floyd du Guibel | (3) | Michael Ellul | 2140m | € 6.80 | € 1.10 | |
DIS | Giminy Cricket | (5) | Charlton Gauci | 2140m | € 15.20 | € 1.10 | |
DIS | Gamin de Source | (13) | Paul Galea | 2140m | € 8.70 | € 1.10 | |
DIS | Gershwin | (14) | James Carabott | 2140m | € 30.40 | € 1.10 | |
STP | Futur du Vernet | (11) | Kurt Saliba | 2140m | € 15.20 | € 1.10 | |
SCR | Gitane Gemini | (15) |
Total Time: 2'46"49 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | Gymi Cheri | ( 1 ) | Hooking |
DIS | Goldikova Royale | ( 2 ) | Breaking |
DIS | Floyd du Guibel | ( 3 ) | Breaking |
DIS | Giminy Cricket | ( 5 ) | Breaking |
DIS | Gamin de Source | ( 13 ) | Breaking |
DIS | Gershwin | ( 14 ) | Breaking last 200m |