RACE 2 |
Time: 29th June 2021 - 07:20 pm Prizes: €180; €80; €40; €20 Distance: 1640 Metres |
Class Copper Autostart |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | Lillen Sisu | (7) | James Briffa | 1'15"2 | 1640m | € 5.30 | € 3.30 |
2 | Galaxie d'Azur | (15) | Noel Baldacchino | 1'15"6 | 1640m | € 7.10 | € 2.20 |
3 | Gibson Desert | (12) | Paul Galea | 1'15"7 | 1640m | € 3.90 | € 1.40 |
4 | Fakir de Mone | (8) | Cliferty Calleja | 1'15"9 | 1640m | € 7.10 | € 1.10 |
5 | Gandar Blue | (1) | Charles Camilleri | 1'15"9 | 1640m | € 21.20 | € 1.10 |
6 | Mr Planner | (14) | Jean Paul Polidano | 1'16"0 | 1640m | € 21.20 | € 1.10 |
7 | Farofera | (10) | Jeffrey Pace | 1'16"6 | 1640m | € 10.60 | € 1.10 |
8 | Dream of Dupa | (2) | Jason Cordina | 1'16"7 | 1640m | € 21.20 | € 1.10 |
9 | Rodrigo | (13) | Raymond Schembri | 1'17"0 | 1640m | € 10.60 | € 1.10 |
10 | Frisquette Snob | (6) | Silio Schembri | 1'19"1 | 1640m | € 10.60 | € 1.10 |
DIS | Gathania | (3) | Clinton Mercieca | 1640m | € 21.20 | € 1.10 | |
DIS | Douglas | (5) | Brian Hili | 1640m | € 10.60 | € 1.10 | |
DIS | Exquise d'Eurvad | (9) | Rodney Gatt | 1640m | € 10.60 | € 1.10 | |
DIS | Atout de Carriere | (11) | Jesmar Gafa | 1640m | € 10.60 | € 1.10 | |
SCR | Fastoche Reimois | (4) |
Total Time: 2'03"29 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | Gathania | ( 3 ) | Breaking |
DIS | Douglas | ( 5 ) | Breaking |
DIS | Exquise d'Eurvad | ( 9 ) | Breaking |
DIS | Atout de Carriere | ( 11 ) | Breaking |