RACE
1
Time: 1st March 2009 - 01:30 pm
Prizes: €200; €100; €70; €35
Distance: 2640 Metres
Class Copper
Autostart
  Horse No. Driver Time/km Dist. Win Place
1 TAPINCHA(15)Joe Debattista 1'18"4 2640m € 57.50 € 7.10
2 JOKER DES SARTS(5)Francis Cassar 1'18"5 2640m € 7.40 € 3.50
3 HAPPY FOOT(10)Joseph D. Schembri 1'18"5 2640m € 8.80 € 2.60
4 KENOR CELESTE(2)Raymond Clifton 1'18"9 2640m € 8.20 € 2.00
5 PONDUS SUND(3)George Schembri 1'18"9 2640m € 10.90 € 2.00
6 FROSTS NIGHTHAWK(4)Rennie Zammit 1'18"9 2640m € 8.20 € 2.00
7 MACKBRAIN(8)Johan Schembri 1'19"0 2640m € 8.20 € 2.10
8 LOULOU DE LA ROSE(12)Brian Hili 1'19"0 2640m € 57.50 € 21.30
9 KILLER DE CAVELAND(14)Charles J. Clifton 1'19"2 2640m € 38.30 € 7.10
10 AIOLI GORGEOUS(6)Charles Camilleri 1'19"3 2640m € 16.40 € 10.60
11 EXTREMITY(7)Anthony Bartolo 1'19"7 2640m € 57.50 € 7.10
DIS JABITO JUSSE(1)Noel Baldacchino 2640m € 4.60 € 2.50
DIS NASHVILLE VICTORY(9)Julian Farrugia 2640m € 13.50 € 3.20
DIS LUTIN DU BOUQUET(11)Roswald Hili 2640m € 115.10 € 21.30
DPG FREDRICO KIM(13)Carmelo Farrugia JR 1'18"3 2640m € 28.70 € 7.10

Total Time: 3'26"8
Forecast: 13 - 15    €250.50
Trio: 13 - 15 - 5

Disqualification Report
Horse No. Report
DIS JABITO JUSSE ( 1 ) Breaking
DIS NASHVILLE VICTORY ( 9 ) Breaking
DIS LUTIN DU BOUQUET ( 11 ) Breaking