RACE 1 |
Time: 19th February 2022 - 01:30 pm Prizes: €225; €100; €50; €25 Distance: 2640 Metres |
Class Copper Autostart |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | Givre Nonantais | (8) | Cherise Farrugia | 1'18"2 | 2640m | € 1.70 | € 1.80 |
2 | Himitri Star | (6) | Clifton Farrugia | 1'18"2 | 2640m | € 7.50 | € 2.00 |
3 | Ficelujando | (7) | Marco Debono | 1'18"4 | 2640m | € 45.20 | € 3.50 |
4 | Gringo du Biset | (11) | Wayne Cutajar | 1'18"9 | 2640m | € 22.60 | € 1.10 |
5 | Fier d'Attaque | (12) | Jason Zahra | 1'19"3 | 2640m | € 45.20 | € 2.30 |
6 | Zenit Karsk | (3) | Benua Camilleri | 1'19"4 | 2640m | € 45.20 | € 2.30 |
7 | Astro La Bourgee | (2) | Roswald Hili | 1'19"5 | 2640m | € 45.20 | € 2.30 |
8 | Dakota Atout | (10) | Dylan Baldacchino | 1'19"8 | 2640m | € 9.00 | € 2.30 |
9 | Artiste d'Alice | (4) | Charles Camilleri | 1'20"0 | 2640m | € 45.20 | € 2.30 |
10 | Black Is Black | (15) | Vincent Ghigo | 1'20"4 | 2640m | € 45.20 | € 2.30 |
11 | Gaby Passion | (5) | Nathaniel Barbara | 1'20"4 | 2640m | € 45.20 | € 2.30 |
12 | Farofera | (9) | Jeffrey Pace | 1'20"8 | 2640m | € 45.20 | € 2.30 |
DIS | Grace de l'Isop | (1) | Rodney Gatt | 2640m | € 3.60 | € 1.50 | |
SCR | Atout de Carriere | (13) | |||||
SCR | Cobra d'Ostal | (14) |
Total Time: 3'26"37 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | Grace de l'Isop | ( 1 ) | Breaking |