RACE 2 |
Time: 20th March 2022 - 11:50 am Prizes: €360; €160; €80; €40 Distance: 2640 Metres |
Class Silver Autostart |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | Dak Oldack | (7) | Daniel Hili | 1'17"6 | 2640m | € 2.80 | € 1.20 |
2 | Coyote du Relais | (11) | Mario Farrugia (Niger) | 1'18"0 | 2640m | € 3.50 | € 1.50 |
3 | Un Beau Luxor | (6) | Paul Galea | 1'18"0 | 2640m | € 3.20 | € 2.40 |
4 | Bottarus | (13) | Charles Degiorgio | 1'18"2 | 2640m | € 42.00 | € 2.40 |
5 | Athos de la Crou | (12) | Rodney Gatt | 1'18"2 | 2640m | € 42.00 | € 1.50 |
6 | Andreafilou | (4) | Tony Demanuele | 1'18"2 | 2640m | € 42.00 | € 2.40 |
7 | Defi du Theys (TF) | (10) | Tony Tanti | 1'18"3 | 2640m | € 21.00 | € 1.50 |
8 | Drakkar du Relais | (8) | Mark Mifsud(QR) | 1'18"4 | 2640m | € 2.80 | € 1.10 |
9 | Best of Morchies | (9) | Raymond Mallia | 1'18"8 | 2640m | € 42.00 | € 2.40 |
10 | Deal des Marceaux | (5) | Oliver Briffa | 1'18"8 | 2640m | € 21.00 | € 2.40 |
11 | Bernardo Halbak | (3) | Lorry Borg | 1'20"8 | 2640m | € 42.00 | € 2.40 |
DIS | Doc de l'Ormerie | (1) | Brian Hili | 2640m | € 12.00 | € 2.40 | |
SCR | Carlita Pajelo | (2) | |||||
SCR | Samson Ris | (14) |
Total Time: 3'24"84 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | Doc de l'Ormerie | ( 1 ) | Breaking |